BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
Sword
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#12
2118.9 TP
Professional
6
1778.57 WP
90
1701.62 KP
REG
Not yet ranked
Streetfight
#18
2169.76 TP
Professional
4
1811.53 WP
34
1791.19 KP
Team Sword, NootNoot, kovach &...
#7
1826.42 TP
Seasoned
30
1498.37 WP
413
1640.27 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 41h 8m 30s Average placement 13
Rounds played 108 Wins 6
Average time survived 22m 51s Losses 102
Win points 1778.57 Kills 90
Kill points 1701.62 Total distance moved 825.37 km
Total points 2118.89 Win percentage 5.6 %
Total playtime 10h 16m 49s Average placement 5
Rounds played 52 Wins 4
Average time survived 11m 51s Losses 48
Win points 1811.53 Kills 34
Kill points 1791.19 Total distance moved 116.13 km
Total points 2169.77 Win percentage 7.7 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
556.46m -BOSS- Mr. Quandt Lee Enfield (.303) [TEAM] [REG] [Altis] [EU66]
477.8m AegonAshish Lee Enfield (.303) [TEAM] [REG] [Altis] [EU27]
473.19m Sombra™_Branca™ MK16 (5.56mm) [TEAM] [REG] [Altis] [EU66]
469.02m Dab King MK16 (5.56mm) [TEAM] [Reg] [Chernarus] [EU26]
423.38m Forz@ Te@m Lee Enfield (.303) [SOLO] [HC] [Altis] [EU70]
Map Times played %
Malden 41 3.3 %
Bozcaada 410 33.5 %
Altis 632 51.6 %
Tembelan 48 3.9 %
Stratis 14 1.1 %
Cup_chernarus_a3 73 6 %
Wake 4 0.3 %
Tanoa 2 0.2 %
Gun Kills
MK16 (5.56mm) 270
M4A1 (5.56mm) 101
CZ-805A (5.56mm) 70
AK-74 (5.45mm) 44
Katiba (6.5mm) 39
Player Times killed
Forz@ Te@m 45
BenO 36
Ramus 21
RangeFinder 20
***ZAZA*** 18
Player Times died
Blue Dream 40
*DR34M™ SPARTACHELLOS 33
Sombra™_Branca™ 31
Tey | CFCFelipe 29
Forz@ Te@m 28
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 2 4 22.81 77.71 38.35 2118.9 2021-02-21T17:46:02Z [SOLO] [HC] [Altis] [EU70]
24 13 0 -20.49 -15.04 -23.49 2080.54 2021-02-21T16:56:03Z [SOLO] [HC] [Stratis] [EU26]
23 9 1 -7.4 11.07 -5.19 2104.04 2021-02-20T18:13:03Z [SOLO] [HC] [Altis] [EU25]
22 11 0 -1.93 -11.86 -4.3 2109.22 2021-02-14T17:18:04Z [SOLO] [HC] [Altis] [EU70]
21 1 3 67.53 31.09 73.75 2113.53 2021-02-07T16:16:04Z [SOLO] [HC] [Malden] [EU27]
20 10 1 3.91 7.51 5.41 2039.78 2021-02-07T15:33:03Z [SOLO] [HC] [Altis] [EU70]
19 11 0 -11.27 -14.06 -14.08 2034.36 2021-01-31T18:19:03Z [SOLO] [HC] [Altis] [EU70]
18 1 4 77.65 40.24 85.7 2048.45 2021-01-24T17:01:07Z [SOLO] [HC] [Chernarus] [EU71]
17 7 1 12.66 5.28 13.72 1962.75 2021-01-24T16:10:09Z [SOLO] [HC] [Altis] [EU70]
16 8 0 -0.92 -8.79 -2.68 1949.03 2021-01-23T18:04:03Z [SOLO] [HC] [Malden] [EU27]
15 3 2 29.14 19.32 33 1951.71 2021-01-17T17:27:04Z [SOLO] [HC] [Malden] [EU27]
14 18 0 -8.7 -15.69 -11.84 1918.71 2021-01-17T16:37:05Z [SOLO] [HC] [Altis] [EU25]
13 6 0 15.7 -7.21 14.25 1930.56 2021-01-16T17:47:03Z [SOLO] [HC] [Altis] [EU70]
12 4 1 27.1 23.32 31.76 1916.3 2021-01-16T17:00:04Z [SOLO] [HC] [Stratis] [EU26]
11 12 0 -11.63 -13.51 -14.34 1884.54 2021-01-02T18:23:04Z [SOLO] [HC] [Altis] [EU25]
10 15 0 -4.49 -8.21 -6.13 1898.88 2021-01-02T16:54:03Z [SOLO] [HC] [Altis] [EU70]
9 28 0 -25.56 -24.83 -30.52 1905.01 2021-01-02T16:10:07Z [SOLO] [HC] [Altis] [EU25]
8 9 0 -0.53 -14.94 -3.52 1935.53 2021-01-02T15:25:07Z [SOLO] [HC] [Tanoa] [EU72]
7 19 0 -15.85 -18.44 -19.54 1939.06 2020-12-27T14:38:03Z [SOLO] [HC] [Altis] [EU72]
6 8 2 4.85 20.74 9 1958.59 2020-12-26T17:39:03Z [SOLO] [HC] [Altis] [EU70]
5 2 1 37.65 11.54 39.96 1949.59 2020-12-26T16:49:03Z [SOLO] [HC] [Malden] [EU25]
4 9 1 15.52 9.6 17.44 1909.63 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
3 10 0 14.94 -8.12 13.32 1892.19 2020-12-20T15:21:06Z [SOLO] [HC] [Altis] [EU72]
2 11 0 -4.43 -18.09 -8.05 1878.88 2020-12-19T17:19:03Z [SOLO] [HC] [Altis] [EU72]
1 11 0 10.19 -0.53 10.08 1886.93 2020-12-19T15:37:03Z [SOLO] [HC] [Altis] [EU70]
# Place Kills WP Gained KP Gained Ended Match
25 6 0 0 0 2021-02-20T19:01:03Z [SOLO] [HC] [Altis] [EU70]
24 5 1 0 0 2021-01-09T17:05:04Z [SOLO] [HC] [Tanoa] [EU72]
23 7 0 0 0 2021-01-01T22:30:05Z [STREETFIGHT] [HC] [Altis] [EU73]
22 7 0 0 0 2021-01-01T22:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 2 2 0 0 2021-01-01T21:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
20 3 1 0 0 2021-01-01T20:40:05Z [STREETFIGHT] [HC] [Altis] [EU73]
19 4 0 0 0 2021-01-01T20:17:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
18 2 0 0 0 2021-01-01T19:53:02Z [STREETFIGHT] [HC] [Altis] [EU73]
17 6 0 0 0 2021-01-01T19:34:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 5 0 0 0 2021-01-01T19:17:01Z [STREETFIGHT] [HC] [Altis] [EU73]
15 5 0 0 0 2021-01-01T18:58:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
14 6 0 0 0 2021-01-01T18:33:02Z [STREETFIGHT] [HC] [Altis] [EU73]
13 1 3 0 0 2021-01-01T18:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
12 2 0 0 0 2021-01-01T17:31:01Z [STREETFIGHT] [HC] [Altis] [EU73]
11 7 0 0 0 2020-12-30T22:28:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
10 2 1 0 0 2020-12-30T21:53:18Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 4 1 0 0 2020-12-30T21:53:14Z [STREETFIGHT] [HC] [Chernarus] [EU28]
8 5 0 0 0 2020-12-30T21:53:11Z [STREETFIGHT] [HC] [Altis] [EU73]
7 1 0 0 0 2020-12-30T21:53:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
6 5 0 0 0 2020-12-19T21:16:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
5 1 2 0 0 2020-12-19T20:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
4 1 3 0 0 2020-12-18T21:00:07Z [STREETFIGHT] [HC] [Chernarus] [EU28]
3 3 0 0 0 2020-12-18T20:45:07Z [STREETFIGHT] [HC] [Altis] [EU73]
2 1 1 0 0 2020-12-15T19:45:08Z [STREETFIGHT] [HC] [Altis] [EU73]
1 3 0 0 0 2020-12-15T18:54:03Z [STREETFIGHT] [HC] [Altis] [EU73]
# Place Kills WP Gained KP Gained Ended Match
3 8 1 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 15 1 0 0 2021-01-02T19:47:03Z [TEAM] [REG] [Bozcaada] [EU71]
1 18 1 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 2 2 28.12 30.97 34.31 2169.76 2021-02-13T18:42:02Z [STREETFIGHT] [HC] [Altis] [EU73]
24 4 0 -7.95 -23.96 -12.74 2135.45 2021-02-13T18:24:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 7 0 -9.31 -17.6 -12.83 2148.2 2021-01-02T14:39:02Z [STREETFIGHT] [HC] [Altis] [EU73]
22 4 2 17.34 45.77 26.49 2161.03 2021-01-01T21:23:03Z [STREETFIGHT] [HC] [Altis] [EU73]
21 5 0 -0.61 0.05 -0.6 2134.54 2021-01-01T21:05:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
20 7 0 -25.84 -42.51 -34.34 2135.14 2020-12-30T23:36:02Z [STREETFIGHT] [HC] [Altis] [EU73]
19 4 1 0.45 -0.59 0.34 2169.48 2020-12-30T23:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
18 6 0 -19.25 -24.42 -24.14 2169.15 2020-12-30T22:51:02Z [STREETFIGHT] [HC] [Altis] [EU73]
17 5 0 -4.67 -4.02 -5.47 2193.28 2020-12-30T22:11:02Z [STREETFIGHT] [HC] [Altis] [EU73]
16 6 0 -17.42 -17.83 -20.98 2198.75 2020-12-30T21:53:15Z [STREETFIGHT] [HC] [Altis] [EU73]
15 2 2 17.31 20.81 21.47 2219.74 2020-12-19T21:34:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 6 0 -12.02 -11.55 -14.33 2198.27 2020-12-15T19:20:08Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 3 1 8.4 6.36 9.67 2212.6 2020-11-22T13:31:02Z [STREETFIGHT] [HC] [Altis] [EU73]
12 1 4 87.2 82.24 103.64 2202.93 2020-11-21T21:19:03Z [STREETFIGHT] [HC] [Altis] [EU73]
11 1 2 97.12 90.86 115.29 2099.28 2020-11-20T21:16:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
10 2 1 55.59 51.79 65.95 1983.99 2020-11-18T21:21:03Z [STREETFIGHT] [HC] [Altis] [EU73]
9 5 0 9.78 6.24 11.03 1918.05 2020-11-18T20:59:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
8 6 0 8.24 7.67 9.78 1907.02 2020-11-18T20:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
7 6 0 -9.86 -9.83 -11.83 1897.24 2020-11-18T20:26:03Z [STREETFIGHT] [HC] [Altis] [EU73]
6 7 0 -16.62 -19.34 -20.49 1909.07 2020-11-18T20:06:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
5 4 0 18.21 17.67 21.74 1929.56 2020-11-16T21:50:08Z [STREETFIGHT] [HC] [Altis] [EU73]
4 2 1 68.29 64.78 81.24 1907.82 2020-11-15T13:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
3 3 1 32.27 31.96 38.66 1826.57 2020-11-07T14:05:07Z [STREETFIGHT] [HC] [Altis] [EU73]
2 5 1 -12.54 -0.6 -12.66 1787.92 2020-03-08T21:26:01Z [STREETFIGHT] [HC] [Malden] [EU14]
1 1 3 104.28 113.66 127.01 1800.58 2020-02-29T14:47:02Z [STREETFIGHT] [HC] [Altis] [EU15]
# Place Team Kills Points gained Total points Ended Match
25 9 pp natal, KeepLive?, -AMAN- Volk & -AMAN- Léo웃™ 1 -15.63 1519.46 2021-02-23T01:19:08Z [TEAM] [REG] [Bozcaada] [EU71]
24 4 Tey | Sullivan_Suuh, Tey | EduBertoglio08 & Tey | CFCFelipe 3 13.36 1244.49 2021-02-23T00:32:07Z [TEAM] [REG] [Altis] [EU70]
23 7 VLADIMIRPUTIN & the91 2 5.08 1231.13 2021-02-22T23:51:09Z [TEAM] [REG] [Bozcaada] [EU71]
22 9 -AMAN- Volk & -AMAN- Almeida.dat 4 4.69 1226.05 2021-02-21T21:14:17Z [TEAM] [REG] [Bozcaada] [EU71]
21 9 Manda_BuscA & Ramus 1 0.42 1221.36 2021-02-21T20:30:15Z [TEAM] [REG] [Altis] [EU70]
20 10 National African Gun Association 3 4.85 1220.94 2021-02-21T19:51:12Z [TEAM] [REG] [Bozcaada] [EU71]
19 9 Black, Nicole-F, -AMAN- Volk & Gonalx41 2 -8.57 1423.38 2021-02-21T19:01:10Z [TEAM] [REG] [Altis] [EU70]
18 10 SSC_Tuatara 3 -9.74 1216.09 2021-02-21T18:26:09Z [TEAM] [REG] [Malden] [EU27]
17 1 BMW, Sword & VADIM 7 41.92 1535.09 2021-02-20T19:28:08Z [TEAM] [REG] [Malden] [EU27]
16 3 SSC_Tuatara 2 16.4 1216.4 2021-02-14T19:10:35Z [TEAM] [REG] [Altis] [EU25]
15 4 SunnyBkk, Man of Mystery, African SuperStar.. & not a padfoot 2 13.14 1212.84 2021-02-13T20:54:10Z [TEAM] [REG] [Malden] [EU27]
14 8 SunnyBkk, Man of Mystery & not a padfoot 4 -0.3 1199.7 2021-02-13T19:42:08Z [TEAM] [REG] [Altis] [EU25]
13 5 Manda_BuscA, Tey | Sullivan_Suuh, Tey | CFCFelipe & Ramus 7 12.01 1225.83 2021-02-12T23:11:08Z [TEAM] [REG] [Altis] [EU70]
12 5 Simplon, Гиви, -BOSS- Mr. Quandt & -AMAN- Almeida.dat 3 2.98 1213.83 2021-02-12T22:35:11Z [TEAM] [REG] [Bozcaada] [EU71]
11 4 NocKme, SunnyBkk & Man of Mystery 5 11.41 1210.84 2021-02-12T21:45:11Z [TEAM] [REG] [Altis] [EU70]
10 6 É a GROTA Porra !!! 3 2.5 1199.43 2021-02-12T20:58:07Z [TEAM] [REG] [Bozcaada] [EU71]
9 3 É a GROTA Porra !!! 2 13.33 1317.3 2021-02-12T20:13:07Z [TEAM] [REG] [Altis] [EU70]
8 4 *DR34M™ STANAZOLOL20 & *DR34M™ SPARTACHELLOS 4 12.72 1303.97 2021-02-07T20:26:09Z [TEAM] [REG] [Altis] [EU70]
7 4 not a padfoot & hateful- 2 14.61 1291.25 2021-02-07T19:30:14Z [TEAM] [REG] [Altis] [EU70]
6 4 SunnyBkk, Man of Mystery, ferdi & Forz@ Te@m 1 10.31 1381.66 2021-02-07T18:44:10Z [TEAM] [REG] [Malden] [EU27]
5 5 SunnyBkk, Man of Mystery, VADIM & African SuperStar.. 3 13.06 1276.64 2021-02-06T20:18:11Z [TEAM] [REG] [Bozcaada] [EU71]
4 6 pp natal, -AMAN- Léo웃™ & -AMAN- Almeida.dat 1 7.83 1263.58 2021-02-06T19:40:11Z [TEAM] [REG] [Altis] [EU70]
3 4 SunnyBkk, Man of Mystery, VADIM & African SuperStar.. 1 21.08 1255.75 2021-02-06T18:50:14Z [TEAM] [REG] [Bozcaada] [EU71]
2 11 SunnyBkk, Man of Mystery, Forz@ Te@m & ***ZAZA*** 3 -8.14 1196.93 2021-01-30T20:05:10Z [TEAM] [REG] [Altis] [EU25]
1 10 Crocodile & Dmitry 1 -22.23 1493.17 2021-01-30T19:17:08Z [TEAM] [REG] [Bozcaada] [EU71]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 1 year ago