BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
koVach
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#75
1603 TP
Amateur
0
1300.72 WP
48
1511.43 KP
REG
#95
1200 TP
Novice
0
1000 WP
1
1000 KP
Streetfight
#4
3168.93 TP
Master
37
2646.81 WP
222
2610.55 KP
Team BMW, Stenka_, koVach & VA...
#10
1689.81 TP
Amateur
23
1370.33 WP
422
1597.42 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Regular
  • Streetfight
Total playtime 16h 36m 13s Average placement 15
Rounds played 53 Wins 0
Average time survived 18m 47s Losses 53
Win points 1300.72 Kills 48
Kill points 1511.43 Total distance moved 315.82 km
Total points 1603.01 Win percentage 0 %
Total playtime 31m 1s Average placement 15
Rounds played 1 Wins 0
Average time survived 31m 1s Losses 1
Win points 1000 Kills 1
Kill points 1000 Total distance moved 19.62 km
Total points 1200 Win percentage 0 %
Total playtime 34h 8m 55s Average placement 5
Rounds played 193 Wins 37
Average time survived 10m 36s Losses 156
Win points 2646.81 Kills 222
Kill points 2610.55 Total distance moved 364.39 km
Total points 3168.92 Win percentage 19.2 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
813.08m [COE] SNIPER_BR Lynx (12.7mm) [TEAM] [Reg] [Altis] [EU70]
770.31m [BS] Willis Lee Enfield (.303) [TEAM] [REG] [Bozcaada] [US10]
660.22m Spaik AK-74 (5.45mm) [TEAM] [REG] [Altis] [EU66]
592.86m -wBR-Hathcock Lee Enfield (.303) [TEAM] [REG] [Bozcaada] [US10]
592.38m [COE] CFCFelipe KSVK (12.7mm) [TEAM] [Reg] [Altis] [EU70]
Map Times played %
Altis 493 56.4 %
Bozcaada 238 27.2 %
Tembelan 101 11.6 %
Malden 41 4.7 %
Wake 1 0.1 %
Gun Kills
AK-74 (5.45mm) 140
MG36 (5.56mm) 88
M4A1 Tactical (5.56mm) 81
HK416 (5.56mm) 61
G36-C (5.56mm) 60
Player Times killed
BENO 56
*SPARTACHELLOS 27
Гиви 27
Forz@ Te@m 26
MR.Lucas 24
Player Times died
*SPARTACHELLOS 45
MR.Lucas 39
Dancross 20
monty 18
CFCFe(liar)pe 18
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Ranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 24 0 0 0 0 1606.85 2019-11-10T17:57:03Z [SOLO] [HC] [Bozcaada] [EU25]
24 7 1 19.7 6.66 21.03 1629.95 2019-10-21T18:13:03Z [SOLO] [HC] [Altis] [EU65]
23 19 0 -30.46 -40.59 -38.58 1608.92 2019-10-17T18:14:02Z [SOLO] [HC] [Bozcaada] [EU25]
22 4 0 39.01 -5.36 37.94 1647.5 2019-10-16T19:09:04Z [SOLO] [HC] [Bozcaada] [EU25]
21 25 0 0 0 0 1609.56 2019-10-16T18:28:03Z [SOLO] [HC] [Altis] [EU26]
20 9 0 9.23 -13.71 6.49 1609.56 2019-10-16T17:43:03Z [SOLO] [HC] [Altis] [EU65]
19 21 0 -1.82 -20.39 -5.9 1686.55 2019-09-08T15:30:10Z [SOLO] [HC] [Altis] [EU65]
18 12 4 14.39 105.54 35.5 1692.45 2019-09-08T14:45:09Z [SOLO] [HC] [Altis] [EU26]
17 8 2 21.54 41.01 29.74 1656.95 2019-09-07T17:04:02Z [SOLO] [HC] [Altis] [EU65]
16 24 0 -15.57 -29.47 -21.46 1627.21 2019-09-07T16:18:03Z [SOLO] [HC] [Bozcaada] [EU25]
15 4 5 51.01 122.17 75.44 1648.67 2019-09-07T15:27:02Z [SOLO] [HC] [Altis] [EU65]
14 27 0 0 0 0 1573.22 2019-09-01T15:50:09Z [SOLO] [HC] [Bozcaada] [EU25]
13 16 1 2.87 7.22 4.31 1573.22 2019-08-24T20:15:09Z [SOLO] [HC] [Altis] [EU26]
12 9 1 29.28 16.72 32.63 1568.91 2019-08-24T18:52:03Z [SOLO] [HC] [Altis] [EU65]
11 16 0 -15.08 -25 -20.08 1536.29 2019-08-18T18:15:09Z [SOLO] [HC] [Altis] [EU65]
10 34 0 0 0 0 1556.37 2019-08-18T15:32:03Z [SOLO] [HC] [Altis] [EU65]
9 10 1 10.32 9.64 12.25 1583.78 2019-07-28T18:20:09Z [SOLO] [HC] [Altis] [EU26]
8 8 0 35.03 2.2 35.47 1571.53 2019-07-27T17:23:03Z [SOLO] [HC] [Altis] [EU26]
7 23 0 0 0 0 1536.06 2019-07-23T20:17:03Z [SOLO] [HC] [Altis] [EU26]
6 32 0 -24.69 -35.22 -31.74 1536.06 2019-07-14T16:06:03Z [SOLO] [HC] [Bozcaada] [EU25]
5 18 2 -3.98 11.89 -1.6 1567.8 2019-07-14T15:44:03Z [SOLO] [HC] [Altis] [EU26]
4 25 0 -12.57 -24.11 -17.39 1569.4 2019-07-14T15:13:03Z [SOLO] [HC] [Altis] [EU65]
3 10 4 7.41 90.92 25.59 1586.79 2019-07-13T20:58:03Z [SOLO] [HC] [Bozcaada] [EU25]
2 31 0 -23.67 -29.7 -29.61 1561.2 2019-07-13T19:41:05Z [SOLO] [HC] [Altis] [EU65]
1 9 4 25.71 131.13 51.93 1590.81 2019-07-13T15:57:03Z [SOLO] [HC] [Bozcaada] [EU25]
# Place Kills WP Gained KP Gained Ended Match
9 5 0 0 0 2019-10-08T19:41:01Z [STREETFIGHT] [HC] [Altis] [EU10]
8 7 0 0 0 2019-09-27T19:01:01Z [STREETFIGHT] [HC] [Malden] [EU11]
7 6 0 0 0 2019-07-21T18:55:08Z [STREETFIGHT] [HC] [Malden] [EU11]
6 6 0 0 0 2019-07-04T18:45:06Z [STREETFIGHT] [HC] [Tembelan] [EU13]
5 3 2 0 0 2019-07-03T19:53:01Z [STREETFIGHT] [HC] [Altis] [US12]
4 6 0 0 0 2019-06-28T20:21:01Z [STREETFIGHT] [HC] [Altis] [EU10]
3 7 1 0 0 2019-06-11T20:02:01Z [STREETFIGHT] [HC] [Malden] [EU11]
2 4 0 0 0 2019-05-26T18:40:06Z [STREETFIGHT] [HC] [Altis] [US12]
1 4 0 0 0 2019-03-28T03:38:02Z [STREETFIGHT] [HC] [Altis] [US12]
# Place Kills WP gained KP gained Points gained Total points Ended Match
1 15 1 6.9 10.79 9.06 1209.06 2019-04-20T17:04:03Z [SOLO] [REG] [Bozcaada] [EU70]
# Place Kills WP Gained KP Gained Ended Match
1 17 0 0 0 2019-07-06T14:45:06Z [REG] [Wake] [EU67]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 8 0 -9.79 -9.35 -11.66 3168.93 2019-11-11T21:32:02Z [STREETFIGHT] [HC] [Altis] [01.01]
24 2 3 7.07 24.72 12.01 3180.59 2019-11-11T21:07:02Z [STREETFIGHT] [HC] [Malden] [03.01]
23 11 0 0 0 0 3168.57 2019-11-11T20:51:02Z [STREETFIGHT] [HC] [Altis] [01.01]
22 3 1 1.7 0.17 1.73 3168.57 2019-10-28T17:21:02Z [STREETFIGHT] [HC] [Malden] [EU11]
21 7 0 -7.38 -8.62 -9.11 3166.84 2019-10-04T23:23:02Z [STREETFIGHT] [HC] [Altis] [EU10]
20 8 1 -9.55 1.52 -9.24 3175.95 2019-10-04T23:04:02Z [STREETFIGHT] [HC] [Malden] [EU11]
19 7 0 -7.62 -6.86 -9 3185.19 2019-10-04T22:44:02Z [STREETFIGHT] [HC] [Altis] [EU10]
18 2 2 7.22 8.35 8.89 3194.19 2019-10-04T22:21:01Z [STREETFIGHT] [HC] [Malden] [EU11]
17 4 0 -0.79 0.27 -0.73 3185.29 2019-10-04T22:01:01Z [STREETFIGHT] [HC] [Altis] [EU10]
16 1 1 21.09 7.63 22.62 3186.03 2019-10-04T21:37:02Z [STREETFIGHT] [HC] [Malden] [EU11]
15 1 2 19.51 21.47 23.8 3163.41 2019-10-01T19:37:02Z [STREETFIGHT] [HC] [Altis] [EU10]
14 1 2 23.55 25.66 28.68 3139.61 2019-10-01T19:13:02Z [STREETFIGHT] [HC] [Malden] [EU11]
13 7 0 -8.26 -7.75 -9.8 3110.93 2019-10-01T18:54:02Z [STREETFIGHT] [HC] [Altis] [EU10]
12 8 0 0 0 0 3120.73 2019-09-27T17:38:02Z [STREETFIGHT] [HC] [Altis] [EU10]
11 1 1 21.13 6.39 22.41 3120.73 2019-09-06T23:19:02Z [STREETFIGHT] [HC] [Altis] [EU10]
10 2 1 6.67 3.31 7.33 3098.33 2019-09-06T22:54:02Z [STREETFIGHT] [HC] [Malden] [EU11]
9 3 0 3.89 0.96 4.08 3090.99 2019-09-06T22:30:09Z [STREETFIGHT] [HC] [Altis] [EU10]
8 1 2 22.85 7.15 24.28 3086.92 2019-09-06T22:10:09Z [STREETFIGHT] [HC] [Altis] [US12]
7 2 0 8.37 -2.23 7.92 3062.64 2019-09-06T21:47:02Z [STREETFIGHT] [HC] [Altis] [EU10]
6 1 4 26.6 25.06 31.61 3054.72 2019-09-06T21:23:02Z [STREETFIGHT] [HC] [Altis] [US12]
5 7 1 -12.01 -7.21 -13.46 3023.1 2019-09-05T18:37:02Z [STREETFIGHT] [HC] [Altis] [US12]
4 1 1 16.33 -1.2 16.09 3036.56 2019-09-03T21:38:02Z [STREETFIGHT] [HC] [Altis] [US12]
3 8 0 0 0 0 3020.47 2019-09-03T19:30:10Z [STREETFIGHT] [HC] [Altis] [US12]
2 2 0 7.48 2.66 8.01 3020.47 2019-09-02T22:08:02Z [STREETFIGHT] [HC] [Altis] [EU10]
1 1 2 28.91 25.79 34.06 3012.46 2019-09-02T21:17:02Z [STREETFIGHT] [HC] [Malden] [EU11]
# Place Team Kills Points gained Total points Ended Match
25 9 HomelessDave, KraxKill & Forz@ Te@m 3 3.5 1218.81 2019-11-24T20:17:09Z [TEAM] [Reg] [Altis] [EU71]
24 4 Dancross, MR.Lucas & Cuzão 4 9.39 1504.47 2019-11-24T19:39:12Z [TEAM] [Reg] [Bozcaada] [EU26]
23 10 -AMAN- Fininho-RS, -AMAN- General BR, RangeFinder & -AMAN- LéoFaria_BR웃™ 0 -14.21 1495.09 2019-11-24T18:14:07Z [TEAM] [Reg] [Bozcaada] [EU26]
22 1 BMW, Stenka_, koVach & VADIM 8 25.61 1689.81 2019-11-24T17:13:08Z [TEAM] [Reg] [Bozcaada] [EU26]
21 9 Гиви, CloudZ | Luys Martin, CloudZ | Leander Martin & Motorola 1 -13.4 1664.2 2019-11-24T16:31:09Z [TEAM] [Reg] [Altis] [EU71]
20 1 Stenka_, koVach & VADIM 5 40.8 1481.81 2019-11-24T00:56:07Z [TEAM] [Reg] [Altis] [EU71]
19 4 #GRS | Sir Val McThorson, -AMAN- Volk & RangeFinder 4 2.04 1441.01 2019-11-24T00:07:06Z [TEAM] [Reg] [Bozcaada] [EU26]
18 5 Sword, CHET & BUMBARABALA 2 5.31 1205.31 2019-11-23T23:07:07Z [TEAM] [REG] [Altis] [EU66]
17 4 -AMAN- Fininho-RS & FtS | Sullivan 0 -7.12 1677.61 2019-11-23T22:38:06Z [TEAM] [Reg] [Bozcaada] [EU26]
16 5 Хрень какая-то 4 -2.69 1684.72 2019-11-23T21:48:08Z [TEAM] [REG] [Altis] [EU66]
15 3 Denissizex & D 3 2.95 1687.42 2019-11-23T00:13:07Z [TEAM] [Reg] [Bozcaada] [EU26]
14 1 BMW, Stenka_, koVach & VADIM 12 27.65 1684.46 2019-11-22T23:00:16Z [TEAM] [REG] [Altis] [EU66]
13 12 [COE] Willon Br 2 -21.61 1535.85 2019-11-22T22:21:08Z [TEAM] [Reg] [Bozcaada] [EU26]
12 4 *SPARTACHELLOS & BUMBARABALA 4 15.28 1213.74 2019-11-22T21:40:14Z [TEAM] [Reg] [Altis] [EU71]
11 4 Denissizex & D 4 14.16 1214.16 2019-11-22T20:53:07Z [TEAM] [Reg] [Bozcaada] [EU26]
10 7 *SPARTACHELLOS & BUMBARABALA 3 7.1 1207.1 2019-11-22T20:06:07Z [TEAM] [REG] [Altis] [EU66]
9 5 Ry4n & Ard 4 13.4 1213.4 2019-11-22T19:26:08Z [TEAM] [Reg] [Altis] [EU71]
8 9 [REKT] Owned, monkaS & MARTY 5 7.12 1212.06 2019-11-17T22:12:11Z [TEAM] [Reg] [Altis] [EU71]
7 15 -AMAN- Sombra™, -AMAN- Volk, -AMAN- LéoFaria_BR웃™ & -AMAN- Ramus* 1 -16.94 1237.89 2019-11-17T21:48:09Z [TEAM] [REG] [Altis] [EU66]
6 1 BMW, koVach, CHET & VADIM 5 54.84 1254.84 2019-11-17T20:41:08Z [TEAM] [REG] [Altis] [EU66]
5 1 BMW, Stenka_, koVach & VADIM 4 38.14 1656.82 2019-11-17T19:36:11Z [TEAM] [REG] [Altis] [EU66]
4 4 Sword, D & MR.Lucas 3 3.54 1618.67 2019-11-17T18:50:21Z [TEAM] [Reg] [Altis] [EU71]
3 5 Denissizex & D 5 -3.07 1615.13 2019-11-17T00:03:06Z [TEAM] [Reg] [Altis] [EU71]
2 1 BMW, Stenka_, koVach & VADIM 8 28.92 1618.2 2019-11-16T23:13:06Z [TEAM] [Reg] [Bozcaada] [EU26]
1 9 Sword, AgÂshi & BUMBARABALA 5 -13.94 1589.28 2019-11-16T22:44:08Z [TEAM] [Reg] [Altis] [EU71]
Statistics Latest News Leave Feedback

© Battle Royale Games master (2115d1c) - Updated: 4 weeks ago