BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
kovach
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#22
1894.01 TP
Seasoned
5
1560.3 WP
121
1668.56 KP
REG
Not yet ranked
Streetfight
#4
2470.95 TP
Master
22
2035.18 WP
134
2178.83 KP
Team BMW, NootNoot, kovach & V...
#1
1958.99 TP
Expert
54
1594.91 WP
897
1820.4 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 31h 41m 17s Average placement 14
Rounds played 94 Wins 5
Average time survived 20m 13s Losses 89
Win points 1560.3 Kills 121
Kill points 1668.56 Total distance moved 701.91 km
Total points 1894.01 Win percentage 5.3 %
Total playtime 18h 33m 9s Average placement 4
Rounds played 90 Wins 22
Average time survived 12m 22s Losses 68
Win points 2035.18 Kills 134
Kill points 2178.83 Total distance moved 195.65 km
Total points 2470.95 Win percentage 24.4 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
920.18m Tey | Sullivan_Suuh KSVK (12.7mm) [TEAM] [REG] [Altis] [EU66]
721.52m Tey | AndreRefresh_ MK16 (5.56mm) [TEAM] [REG] [Altis] [EU70]
686.19m DerekSniper30 MK16 (5.56mm) [TEAM] [Reg] [Bozcaada] [EU26]
667.43m Roberto M24 (.308) [TEAM] [REG] [Bozcaada] [EU71]
621.49m OfotViking M4A1 (5.56mm) [TEAM] [REG] [Bozcaada] [EU71]
Map Times played %
Altis 520 47.1 %
Bozcaada 417 37.7 %
Tembelan 48 4.3 %
Cup_chernarus_a3 71 6.4 %
Stratis 12 1.1 %
Malden 23 2.1 %
Tanoa 12 1.1 %
Wake 2 0.2 %
Gun Kills
MK16 (5.56mm) 266
M4A1 (5.56mm) 190
AK-107 (5.45mm) 88
AK-74 (5.45mm) 76
CZ-805A (5.56mm) 64
Player Times killed
BenO 56
Forz@ Te@m 49
Ofot Bot 31
SunnyBkk 31
***ZAZA*** 28
Player Times died
Forz@ Te@m 27
Ofot Bot 26
BenO 23
Tey | CFCFelipe 22
VADIM 20
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 19 0 -34.38 -38.96 -42.17 1894.01 2021-01-02T18:23:04Z [SOLO] [HC] [Altis] [EU25]
24 24 0 -39.53 -44.3 -48.39 1936.17 2021-01-02T17:36:04Z [SOLO] [HC] [Malden] [EU27]
23 1 6 107.29 84.51 124.19 1984.57 2021-01-02T16:54:03Z [SOLO] [HC] [Altis] [EU70]
22 4 3 40.45 29.62 46.38 1860.38 2021-01-02T16:10:07Z [SOLO] [HC] [Altis] [EU25]
21 10 3 15.97 31.91 22.35 1814 2020-12-27T15:28:05Z [SOLO] [HC] [Altis] [EU70]
20 8 2 24.61 20.17 28.64 1791.65 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
19 20 0 0 0 0 1763.01 2020-12-19T17:19:03Z [SOLO] [HC] [Altis] [EU72]
18 22 1 -16.19 -3.45 -16.88 1763.01 2020-12-13T17:02:06Z [SOLO] [HC] [Altis] [EU70]
17 26 0 -18.66 -25.9 -23.84 1779.9 2020-12-13T16:20:10Z [SOLO] [HC] [Altis] [EU72]
16 19 0 -5.81 -14.03 -8.61 1803.74 2020-12-13T14:46:06Z [SOLO] [HC] [Altis] [EU72]
15 9 0 13.26 -7.01 11.86 1812.35 2020-12-05T17:26:06Z [SOLO] [HC] [Stratis] [EU25]
14 15 1 -0.02 3.74 0.73 1800.49 2020-11-29T17:01:03Z [SOLO] [HC] [Altis] [EU70]
13 20 2 -0.39 22.88 4.18 1799.76 2020-11-29T16:17:04Z [SOLO] [HC] [Altis] [EU72]
12 32 0 -26.64 -32.85 -33.21 1795.57 2020-11-29T15:26:03Z [SOLO] [HC] [Altis] [EU70]
11 26 0 -21.79 -28.53 -27.5 1828.78 2020-11-29T14:41:04Z [SOLO] [HC] [Altis] [EU72]
10 1 7 122.66 83.93 139.45 1856.28 2020-11-28T18:39:03Z [SOLO] [HC] [Stratis] [EU25]
9 3 5 55.79 120.16 79.82 1716.83 2020-11-28T17:50:09Z [SOLO] [HC] [Altis] [EU70]
8 14 3 13.13 42.25 21.58 1637.01 2020-11-28T16:24:03Z [SOLO] [HC] [Altis] [EU70]
7 19 1 5.95 21.21 10.19 1615.43 2020-11-28T15:39:06Z [SOLO] [HC] [Altis] [EU72]
6 22 0 -22.04 -27 -27.44 1605.24 2020-11-22T17:51:04Z [SOLO] [HC] [Stratis] [EU25]
5 14 1 8.44 13.07 11.06 1632.68 2020-11-22T17:04:03Z [SOLO] [HC] [Altis] [EU72]
4 15 0 2.89 -9.59 0.97 1621.62 2020-11-15T17:51:03Z [SOLO] [HC] [Altis] [EU70]
3 23 3 -20 30.02 -14 1801.2 2020-09-27T15:41:04Z [SOLO] [HC] [Altis] [EU65]
2 21 0 -21.55 -26.57 -26.86 1815.2 2020-09-20T15:33:04Z [SOLO] [HC] [Altis] [EU65]
1 17 2 -11.24 27.84 -5.67 1842.06 2020-09-20T14:49:05Z [SOLO] [HC] [Bozcaada] [EU70]
# Place Kills WP Gained KP Gained Ended Match
25 1 3 0 0 2020-12-30T21:53:18Z [STREETFIGHT] [HC] [Chernarus] [EU28]
24 1 2 0 0 2020-12-22T20:34:02Z [STREETFIGHT] [HC] [Altis] [EU73]
23 1 4 0 0 2020-12-22T20:13:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
22 3 0 0 0 2020-12-22T19:57:03Z [STREETFIGHT] [HC] [Altis] [EU73]
21 1 2 0 0 2020-12-22T19:36:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
20 3 2 0 0 2020-12-22T18:59:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 1 2 0 0 2020-12-19T21:16:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
18 2 1 0 0 2020-12-19T20:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
17 1 1 0 0 2020-12-16T19:12:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 5 0 0 0 2020-12-15T22:35:08Z [STREETFIGHT] [HC] [Altis] [EU73]
15 3 0 0 0 2020-12-13T13:06:04Z [STREETFIGHT] [HC] [Altis] [EU73]
14 4 0 0 0 2020-11-26T18:33:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 5 0 0 0 2020-11-26T17:41:01Z [STREETFIGHT] [HC] [Chernarus] [EU28]
12 5 0 0 0 2020-11-26T17:22:04Z [STREETFIGHT] [HC] [Altis] [EU73]
11 7 0 0 0 2020-11-18T20:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
10 1 1 0 0 2020-08-23T17:07:03Z [SOLO] [HC] [Altis] [EU65]
9 11 1 0 0 2020-08-15T17:10:06Z [SOLO] [HC] [Bozcaada] [EU70]
8 2 1 0 0 2020-08-14T23:26:01Z [STREETFIGHT] [HC] [Tanoa] [EU68]
7 3 1 0 0 2020-08-12T21:56:02Z [STREETFIGHT] [HC] [Altis] [EU73]
6 4 1 0 0 2020-08-12T21:34:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
5 8 0 0 0 2020-08-09T17:52:03Z [SOLO] [HC] [Bozcaada] [EU70]
4 9 1 0 0 2020-08-08T16:09:02Z [SOLO] [HC] [Bozcaada] [EU70]
3 3 0 0 0 2020-08-07T23:27:02Z [STREETFIGHT] [HC] [Altis] [EU73]
2 1 1 0 0 2020-08-07T22:55:05Z [STREETFIGHT] [HC] [Chernarus] [EU28]
1 4 1 0 0 2020-08-07T22:05:05Z [STREETFIGHT] [HC] [Chernarus] [EU28]
# Place Kills WP Gained KP Gained Ended Match
3 23 1 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 5 1 0 0 2021-01-02T19:47:03Z [TEAM] [REG] [Bozcaada] [EU71]
1 3 2 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 3 1 1.25 -14.1 -1.57 2470.94 2020-12-30T22:11:02Z [STREETFIGHT] [HC] [Altis] [EU73]
24 2 3 7.86 24.73 12.8 2472.51 2020-12-30T21:53:15Z [STREETFIGHT] [HC] [Altis] [EU73]
23 4 1 -4.9 -2.97 -5.49 2459.71 2020-12-22T21:45:07Z [STREETFIGHT] [HC] [Altis] [EU73]
22 6 0 -27.12 -42.48 -35.62 2465.2 2020-12-15T22:08:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 2 3 9.91 28.67 15.64 2500.82 2020-12-15T21:48:03Z [STREETFIGHT] [HC] [Altis] [EU73]
20 9 1 -29.7 -14.57 -32.61 2485.18 2020-12-13T13:25:09Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 9 0 0 0 0 2517.79 2020-11-30T21:37:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
18 3 1 -2.72 1.35 -2.45 2517.79 2020-11-30T21:15:12Z [STREETFIGHT] [HC] [Altis] [EU73]
17 7 0 -28.16 -31.74 -34.51 2520.24 2020-11-30T20:55:11Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 3 2 -2.58 -7.05 -3.99 2554.75 2020-11-30T20:33:03Z [STREETFIGHT] [HC] [Altis] [EU73]
15 2 3 11.42 32.74 17.97 2558.74 2020-11-18T20:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 9 0 0 0 0 2540.78 2020-11-18T20:26:03Z [STREETFIGHT] [HC] [Altis] [EU73]
13 1 4 47.11 31.65 53.44 2540.78 2020-09-19T17:13:02Z [STREETFIGHT] [HC] [Altis] [EU73]
12 1 4 29.93 22.91 34.51 2487.34 2020-08-30T13:26:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
11 3 1 -1.66 4.6 -0.74 2452.82 2020-08-23T18:42:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
10 2 3 11.59 35.5 18.69 2453.56 2020-08-23T18:21:02Z [STREETFIGHT] [HC] [Altis] [EU73]
9 3 3 4.17 41.85 12.54 2434.87 2020-08-23T18:00:05Z [STREETFIGHT] [HC] [Chernarus] [EU28]
8 10 1 0 0 0 2422.33 2020-08-23T17:37:01Z [STREETFIGHT] [HC] [Altis] [EU73]
7 7 0 0 0 0 2422.33 2020-08-18T18:43:03Z [STREETFIGHT] [HC] [Altis] [EU73]
6 4 1 -11.28 -3.85 -12.05 2422.33 2020-08-16T18:26:01Z [STREETFIGHT] [HC] [Tanoa] [EU68]
5 6 0 -23.15 -23.82 -27.92 2434.38 2020-08-16T17:32:03Z [STREETFIGHT] [HC] [Altis] [EU73]
4 7 0 -31.01 -32.86 -37.58 2462.29 2020-08-15T22:39:02Z [STREETFIGHT] [HC] [Altis] [EU73]
3 6 0 -25.62 -28.15 -31.25 2499.87 2020-08-15T22:15:05Z [STREETFIGHT] [HC] [Tanoa] [EU68]
2 1 3 36.92 30.03 42.92 2531.12 2020-08-15T21:47:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
1 1 2 44.12 35.34 51.19 2488.2 2020-08-15T21:29:03Z [STREETFIGHT] [HC] [Tanoa] [EU68]
# Place Team Kills Points gained Total points Ended Match
25 11 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 0 -25.17 1473.28 2021-01-15T01:47:08Z [TEAM] [REG] [Altis] [EU25]
24 15 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 1 -17.7 1182.3 2021-01-15T00:57:12Z [TEAM] [REG] [Bozcaada] [EU71]
23 11 Гиви, SunnyBkk, ANTIFA & Forz@ Te@m 4 1.24 1190.82 2021-01-15T00:13:12Z [TEAM] [REG] [Altis] [EU25]
22 14 Tey | AndreRefresh_, Tey | Sullivan_Suuh, Tey | EduBertoglio08 & [COE] Willon Br 0 -10.42 1189.58 2021-01-14T23:27:12Z [TEAM] [REG] [Bozcaada] [EU71]
21 2 SeeDee 5 18.16 1498.45 2021-01-14T22:41:12Z [TEAM] [REG] [Malden] [EU27]
20 2 BONDE DO TEY TEY 2 8.16 1290.44 2021-01-14T02:39:06Z [TEAM] [REG] [Bozcaada] [EU71]
19 2 Dallas, Luan, uDancross & C_de_Cesaoo 4 17.76 1282.28 2021-01-14T01:59:08Z [TEAM] [REG] [Altis] [EU25]
18 7 Dallas, uDancross & C_de_Cesaoo 5 6.51 1480.29 2021-01-14T01:07:10Z [TEAM] [REG] [Bozcaada] [EU71]
17 6 pp natal & Tey | CFCFelipe 5 1.84 1473.78 2021-01-14T00:23:09Z [TEAM] [REG] [Altis] [EU25]
16 1 kovach & VADIM 3 49.58 1471.94 2021-01-13T23:10:11Z [TEAM] [REG] [Bozcaada] [EU71]
15 10 Tey | EduBertoglio08, Tey | CFCFelipe, [COE] Willon Br & Admin 0 -12.87 1422.36 2021-01-13T22:41:11Z [TEAM] [REG] [Altis] [EU25]
14 1 kovach & VADIM 5 42.83 1435.23 2021-01-13T21:58:08Z [TEAM] [REG] [Bozcaada] [EU71]
13 7 Гиви, SunnyBkk, ANTIFA & Forz@ Te@m 0 -20.92 1179.08 2021-01-13T02:36:06Z [TEAM] [REG] [Bozcaada] [EU71]
12 3 pp natal, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 0 3.01 1392.4 2021-01-13T01:45:08Z [TEAM] [REG] [Altis] [EU25]
11 6 pp natal, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 0 -10 1347.41 2021-01-13T00:57:07Z [TEAM] [REG] [Bozcaada] [EU71]
10 4 Yip Yip | T3rr4g0n & Yip Yip | KingJuliGaming 6 11.75 1357.41 2021-01-13T00:16:09Z [TEAM] [REG] [Altis] [EU70]
9 5 pp natal, My name is not Johnny, Tey | EduBertoglio08 & [COE] Willon Br 1 0.42 1345.66 2021-01-12T23:31:09Z [TEAM] [REG] [Altis] [EU25]
8 1 BadaBoom 7 60.53 1345.24 2021-01-12T22:42:09Z [TEAM] [REG] [Bozcaada] [EU71]
7 1 kovach & VADIM 7 60.81 1389.38 2021-01-12T22:00:11Z [TEAM] [REG] [Altis] [EU25]
6 11 My name is not Johnny, Tey | EduBertoglio08, -AMAN- Almeida.exe & [COE] Willon Br 0 -17.88 1182.12 2021-01-12T21:19:10Z [TEAM] [REG] [Bozcaada] [EU71]
5 12 last man standing 0 -24.68 1340.64 2021-01-12T20:32:08Z [TEAM] [REG] [Altis] [EU70]
4 5 Yip Yip | T3rr4g0n & Yip Yip | KingJuliGaming 4 2.58 1260.93 2021-01-11T22:26:07Z [TEAM] [REG] [Altis] [EU70]
3 1 kovach, SunnyBkk, VADIM & Forz@ Te@m 8 58.35 1258.35 2021-01-11T21:35:07Z [TEAM] [REG] [Bozcaada] [EU71]
2 9 -ES-Spider_xp, pp natal, Black & Nicole-F 2 -0.89 1284.7 2021-01-10T23:49:12Z [TEAM] [REG] [Bozcaada] [EU71]
1 7 Climactic ending 1 1.56 1266.9 2021-01-10T23:05:11Z [TEAM] [REG] [Altis] [EU25]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 11 months ago