BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
murderface kerithion
Bio

Murderface

HC
#40
1729.39 TP
Seasoned
2
1446.27 WP
85
1415.62 KP
REG
Not yet ranked
Streetfight
#19
2128.69 TP
Professional
4
1790.65 WP
28
1690.18 KP
Team murderface kerithion
#478
1288.1 TP
Novice
0
1096.67 WP
1
957.18 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 78h 8m 22s Average placement 13
Rounds played 216 Wins 2
Average time survived 21m 42s Losses 214
Win points 1446.27 Kills 85
Kill points 1415.62 Total distance moved 1667.76 km
Total points 1729.39 Win percentage 0.9 %
Total playtime 16h 28m 20s Average placement 5
Rounds played 87 Wins 4
Average time survived 11m 21s Losses 83
Win points 1790.65 Kills 28
Kill points 1690.18 Total distance moved 202.94 km
Total points 2128.69 Win percentage 4.6 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
246.31m RIP MrBeefy MK16 (5.56mm) [SOLO] [HC] [Altis] [EU72]
188.5m Goztepe Burnu M4A1 Tactical (5.56mm) [SOLO] [HC] [Altis] [EU65]
183.57m L,^,ettuce M4A1 (5.56mm) [SOLO] [HC] [Altis] [EU72]
183.35m ThePhenomMan M4A1 Tactical (5.56mm) [SOLO] [HC] [Altis] [EU70]
181.46m Ddraig_goch ,^,e MG36 (5.56mm) [SOLO] [HC] [Altis] [EU70]
Map Times played %
Altis 206 58.7 %
Malden 16 4.6 %
Bozcaada 26 7.4 %
Stratis 23 6.6 %
Tembelan 11 3.1 %
Tanoa 6 1.7 %
Cup_chernarus_a3 55 15.7 %
Cring0_nevid 1 0.3 %
Wake 7 2 %
Gun Kills
MK16 (5.56mm) 17
M4A1 (5.56mm) 15
MG36 (5.56mm) 9
AK101 8
AK-74 (5.45mm) 6
Player Times killed
chefrocker85 7
Goztepe Burnu 7
BenO 7
Forz@ Te@m 6
russianSexMachine 5
Player Times died
russianSexMachine 22
Wasd 18
fearlessstyle 14
Kuchnia 14
#GRS | Sir Val McThorson 13
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 28 0 -20.51 -20.28 -24.57 1729.39 2021-01-17T16:37:05Z [SOLO] [HC] [Altis] [EU25]
24 23 0 -10.36 -15.58 -13.48 1753.96 2021-01-17T15:54:03Z [SOLO] [HC] [Altis] [EU70]
23 14 1 1.99 23.99 6.79 1767.44 2021-01-17T14:58:03Z [SOLO] [HC] [Tanoa] [EU72]
22 23 0 -20.87 -20.78 -25.03 1796.98 2020-12-27T16:13:04Z [SOLO] [HC] [Malden] [EU25]
21 16 1 3.26 9.99 5.26 1822.01 2020-12-27T15:28:05Z [SOLO] [HC] [Altis] [EU70]
20 25 0 -25.34 -22.32 -29.8 1816.75 2020-12-27T14:38:03Z [SOLO] [HC] [Altis] [EU72]
19 7 0 13.28 -2.78 12.72 1846.55 2020-12-26T17:39:03Z [SOLO] [HC] [Altis] [EU70]
18 5 1 27.58 11.91 29.96 1833.83 2020-12-26T16:49:03Z [SOLO] [HC] [Malden] [EU25]
17 13 0 -8.09 -10.88 -10.27 1803.87 2020-12-26T16:05:06Z [SOLO] [HC] [Altis] [EU72]
16 34 0 -28.54 -26.25 -33.79 1814.14 2020-12-20T13:41:03Z [SOLO] [HC] [Altis] [EU72]
15 9 0 7.15 4.49 8.05 1847.93 2020-12-12T16:20:08Z [SOLO] [HC] [Altis] [EU70]
14 3 1 48.42 36.79 55.78 1839.88 2020-12-12T15:38:02Z [SOLO] [HC] [Altis] [EU72]
13 19 0 -15.06 -13.88 -17.84 1784.1 2020-12-12T14:55:08Z [SOLO] [HC] [Altis] [EU70]
12 17 0 2.16 -9.69 0.22 1801.94 2020-12-06T15:28:08Z [SOLO] [HC] [Altis] [EU70]
11 25 1 -18.92 2.07 -18.51 1801.72 2020-12-06T14:39:03Z [SOLO] [HC] [Altis] [EU72]
10 11 0 8.05 0.81 8.21 1820.23 2020-11-29T17:01:03Z [SOLO] [HC] [Altis] [EU70]
9 18 0 -2.84 -1.85 -3.21 1812.02 2020-11-28T14:52:17Z [SOLO] [HC] [Altis] [EU70]
8 15 0 -5.31 -4.67 -6.24 1815.23 2020-11-21T15:26:02Z [SOLO] [HC] [Altis] [EU70]
7 13 1 -3.03 16.34 0.23 1821.48 2020-11-21T14:41:03Z [SOLO] [HC] [Altis] [EU72]
6 16 1 0.87 12.97 3.47 1821.24 2020-11-15T17:07:04Z [SOLO] [HC] [Altis] [EU72]
5 8 0 20.6 -3.37 19.93 1817.77 2020-11-15T16:18:10Z [SOLO] [HC] [Altis] [EU70]
4 24 0 -8.54 -13.6 -11.26 1797.85 2020-11-15T15:22:05Z [SOLO] [HC] [Altis] [EU72]
3 9 0 14.23 -0.62 14.1 1809.11 2020-11-15T14:34:03Z [SOLO] [HC] [Altis] [EU70]
2 19 0 -9.08 -12.4 -11.56 1795 2020-11-14T16:00:12Z [SOLO] [HC] [Altis] [EU72]
1 13 1 0.61 17.14 4.04 1806.56 2020-11-14T15:16:03Z [SOLO] [HC] [Stratis] [EU25]
# Place Kills WP Gained KP Gained Ended Match
23 5 0 0 0 2021-01-17T13:38:02Z [STREETFIGHT] [HC] [Altis] [EU73]
22 1 1 0 0 2020-12-26T14:06:02Z [STREETFIGHT] [HC] [Altis] [EU73]
21 4 0 0 0 2020-12-20T11:48:02Z [STREETFIGHT] [HC] [Altis] [EU73]
20 1 1 0 0 2020-11-23T18:23:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 8 1 0 0 2020-10-17T16:15:09Z [SOLO] [HC] [Altis] [EU72]
18 7 1 0 0 2020-10-17T14:41:03Z [SOLO] [HC] [Altis] [EU72]
17 7 0 0 0 2020-10-17T13:41:04Z [STREETFIGHT] [HC] [Altis] [EU73]
16 9 1 0 0 2020-08-22T17:06:02Z [HC] [Wake] [EU67]
15 5 0 0 0 2020-08-22T16:22:03Z [SOLO] [HC] [Altis] [EU65]
14 3 2 0 0 2020-08-22T15:36:03Z [SOLO] [HC] [Bozcaada] [EU70]
13 6 0 0 0 2020-08-08T16:09:02Z [SOLO] [HC] [Bozcaada] [EU70]
12 1 1 0 0 2020-08-01T15:33:02Z [SOLO] [HC] [Altis] [EU65]
11 1 2 0 0 2020-08-01T14:45:05Z [HC] [Wake] [EU67]
10 2 2 0 0 2020-08-01T13:42:01Z [STREETFIGHT] [HC] [Altis] [EU73]
9 1 0 0 0 2020-07-25T16:14:02Z [HC] [Wake] [EU67]
8 2 4 0 0 2020-06-27T14:33:02Z [SOLO] [HC] [Stratis] [EU25]
7 2 2 0 0 2020-06-13T16:58:02Z [SOLO] [HC] [Altis] [EU65]
6 4 0 0 0 2020-06-13T13:14:01Z [STREETFIGHT] [HC] [Altis] [EU15]
5 6 0 0 0 2020-06-06T13:22:01Z [STREETFIGHT] [HC] [Altis] [EU15]
4 1 0 0 0 2020-06-06T13:00:10Z [STREETFIGHT] [HC] [Tanoa] [EU12]
3 3 0 0 0 2020-05-02T12:25:10Z [STREETFIGHT] [HC] [Altis] [EU15]
2 7 1 0 0 2020-03-28T18:00:13Z [HC] [Wake] [EU67]
1 14 0 0 0 2020-03-21T16:28:03Z [HC] [Wake] [EU67]
# Place Kills WP Gained KP Gained Ended Match
1 13 1 0 0 2020-12-20T12:55:07Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 6 0 -8.99 -11.64 -11.32 2128.69 2021-01-17T14:04:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
24 5 0 -19.3 -35.43 -26.39 2140.01 2020-12-27T13:50:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 6 1 -11.57 10.46 -9.48 2166.4 2020-12-26T15:05:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
22 3 0 14.38 8.12 16.01 2175.88 2020-12-26T14:40:06Z [STREETFIGHT] [HC] [Altis] [EU73]
21 5 0 -3.87 1.56 -3.56 2159.87 2020-12-26T14:24:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
20 5 0 -14.07 -17.41 -17.55 2163.43 2020-12-24T22:50:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 3 0 8.05 -3.9 7.27 2180.98 2020-12-24T22:31:03Z [STREETFIGHT] [HC] [Altis] [EU73]
18 5 0 2.61 -6.72 1.27 2173.7 2020-12-24T22:06:03Z [STREETFIGHT] [HC] [Altis] [EU73]
17 10 0 -15.57 -21.13 -19.79 2172.44 2020-12-24T21:47:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 4 0 -13.07 -15.07 -16.08 2192.23 2020-12-20T12:07:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
15 3 0 11.87 10.03 13.88 2208.31 2020-12-12T13:58:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 5 0 -12.85 -17.18 -16.28 2194.43 2020-12-12T13:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 8 1 -7.81 11.35 -5.54 2210.72 2020-12-06T13:40:17Z [STREETFIGHT] [HC] [Altis] [EU73]
12 6 1 -11.17 22.89 -6.59 2216.26 2020-12-06T13:15:21Z [STREETFIGHT] [HC] [Chernarus] [EU28]
11 4 0 -9.28 -6.85 -10.65 2222.85 2020-12-06T12:56:07Z [STREETFIGHT] [HC] [Altis] [EU73]
10 3 0 16.49 3.64 17.22 2233.5 2020-11-28T14:11:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 1 1 49.58 27.58 55.1 2216.28 2020-11-23T18:03:03Z [STREETFIGHT] [HC] [Altis] [EU73]
8 6 0 -7.56 -7.68 -9.09 2161.19 2020-11-15T13:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
7 2 1 51.85 45.09 60.87 2170.28 2020-11-14T13:48:03Z [STREETFIGHT] [HC] [Altis] [EU73]
6 5 1 10.24 42.59 18.76 2109.41 2020-11-14T13:29:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
5 2 0 45.28 35.29 52.34 2090.66 2020-11-14T13:09:02Z [STREETFIGHT] [HC] [Altis] [EU73]
4 7 0 -8.02 -8.04 -9.63 2038.32 2020-11-08T14:16:03Z [STREETFIGHT] [HC] [Altis] [EU73]
3 2 1 55.9 33.69 62.64 2047.94 2020-11-08T13:41:04Z [STREETFIGHT] [HC] [Chernarus] [EU28]
2 1 1 134.63 47.42 144.11 1985.3 2020-11-07T14:05:07Z [STREETFIGHT] [HC] [Altis] [EU73]
1 7 0 -27.01 -27.37 -32.49 1841.19 2020-11-01T13:50:08Z [STREETFIGHT] [HC] [Chernarus] [EU28]
# Place Team Kills Points gained Total points Ended Match
24 7 Skuld & Dmitry 0 -6.29 1288.1 2020-12-26T18:13:07Z [TEAM] [REG] [Bozcaada] [EU71]
23 15 Wasd 0 -13.76 1294.39 2020-12-12T17:12:13Z [TEAM] [REG] [Altis] [EU27]
22 7 skott30's biggest fans 0 3.68 1308.16 2020-11-29T17:47:12Z [TEAM] [REG] [Altis] [EU27]
21 3 -AMAN- Fall_Bolsonaro, Rafa_BR, RangeFinder & -AMAN- Almeida.exe 2 15.3 1215.3 2020-06-05T21:27:08Z [TEAM] [REG] [Altis] [EU66]
20 3 serge1990 0 30.65 1304.47 2020-06-05T20:25:16Z [TEAM] [REG] [Altis] [EU66]
19 9 iSt, Squeexerz & Nine 0 -9.31 1273.83 2020-05-03T17:05:14Z [TEAM] [Reg] [Bozcaada] [EU71]
18 7 Squeexerz, maddy .^.e, Kamaitachi & Nine 0 -12.24 1283.14 2020-03-30T20:56:05Z [TEAM] [Reg] [Bozcaada] [EU71]
17 17 FeelsKnoobMan, 2Pac & slice 7 2.82 1202.82 2020-03-28T20:42:16Z [TEAM] [REG] [Chernarus] [EU71]
16 11 Squeexerz, maddy .^.e, Kamaitachi & Nine 1 -4.24 1195.76 2020-03-28T19:20:18Z [TEAM] [HC] [Altis] [EU27]
15 5 Sword, NootNoot, kovach & VADIM 0 12.42 1295.38 2020-03-07T19:00:17Z [TEAM] [REG] [Altis] [EU66]
14 6 FeelsKnoobMan, WWC Jakob & slice 0 6.99 1282.96 2020-03-07T18:28:06Z [TEAM] [Reg] [Chernarus] [EU26]
13 8 Bonde do Tey Tey ft Indígena 0 -9.8 1275.97 2020-03-07T17:08:05Z [TEAM] [REG] [Altis] [EU66]
12 6 ZLATAN IS THE BEST 0 4.46 1285.77 2020-03-06T20:51:06Z [TEAM] [REG] [Altis] [EU66]
11 2 ZLATAN IS THE BEST 0 34.7 1281.3 2020-03-06T20:19:05Z [TEAM] [Reg] [Bozcaada] [EU71]
10 5 L,^,ettuce, ludd, KrissaGaming & ,^,e Lars 2 9.81 1210.71 2020-02-29T21:34:08Z [TEAM] [HC] [Altis Pyrgos] [EU72]
9 10 Dads Belt 0 0.89 1200.89 2020-02-29T20:43:11Z [TEAM] [HC] [Altis Kavala] [EU71]
8 4 BMW, NootNoot, kovach & VADIM 4 19.8 1219.8 2020-02-29T19:48:09Z [TEAM] [HC] [Altis Airfield] [EU70]
7 8 BMW, Sword, NootNoot & SunnyBkk 0 5.33 1205.33 2020-02-29T16:15:19Z [TEAM] [HC] [Altis] [EU27]
6 5 Tey | Sullivan_Suuh, Tey | CFCFelipe, [COE] EBrez & [COE] Willon Br 0 17.16 1246.6 2020-02-21T22:36:11Z [TEAM] [REG] [Altis] [EU66]
5 3 Ry4n & LArd 1 31.94 1229.44 2020-02-21T21:53:10Z [TEAM] [Reg] [Chernarus] [EU26]
4 6 Monty & The Minions 0 13.15 1197.5 2020-02-21T21:17:10Z [TEAM] [REG] [Altis] [EU66]
3 15 Team greyworm 0 -6.8 1184.36 2020-02-16T18:14:09Z [TEAM] [REG] [Altis] [EU66]
2 11 Pe De Tumate, RS-Caxambu, RangeFinder & - A S U S 0 -7.03 1191.16 2020-02-07T21:07:07Z [TEAM] [Reg] [Bozcaada] [EU26]
1 8 LEGIAO MAKAROVE BR 0 -1.81 1198.19 2020-01-12T17:35:12Z [TEAM] [REG] [Altis] [EU66]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 1 year ago