BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
LArd
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#10
2086.05 TP
Expert
24
1722.71 WP
399
1816.7 KP
REG
Not yet ranked
Streetfight
#31
1977.67 TP
Expert
5
1640.09 WP
43
1687.91 KP
Team LArd, Squeexerz, Kamaitac...
#5
1905.47 TP
Expert
56
1551.21 WP
780
1771.31 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 99h 20m 41s Average placement 13
Rounds played 257 Wins 24
Average time survived 23m 11s Losses 233
Win points 1722.71 Kills 399
Kill points 1816.7 Total distance moved 2409.77 km
Total points 2086.05 Win percentage 9.3 %
Total playtime 7h 1m 18s Average placement 5
Rounds played 41 Wins 5
Average time survived 10m 16s Losses 36
Win points 1640.09 Kills 43
Kill points 1687.91 Total distance moved 97.69 km
Total points 1977.67 Win percentage 12.2 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
725.29m NootNoot M16A2 [TEAM] [REG] [Altis] [EU66]
700.73m monty M240 (7.62mm) [TEAM] [REG] [Altis] [EU66]
565.82m NootNoot MX (6.5mm) [TEAM] [REG] [Altis] [EU66]
536.65m -BOSS- Cabo70 AK-107 (5.45mm) [TEAM] [REG] [Altis] [EU66]
532.55m slice Remington700 [TEAM] [Reg] [Chernarus] [EU26]
Map Times played %
Malden 11 1.5 %
Altis 430 59.4 %
Tembelan 14 1.9 %
Bozcaada 184 25.4 %
Stratis 22 3 %
Tanoa 4 0.6 %
Cup_chernarus_a3 57 7.9 %
Cring0_nevid 2 0.3 %
Gun Kills
MK16 (5.56mm) 307
AK-74 (5.45mm) 60
AK-107 (5.45mm) 48
M4A1 (5.56mm) 45
M16A4 34
Player Times killed
Forz@ Te@m 24
russianSexMachine 24
LorenzO 23
BenO 22
BMW 20
Player Times died
Denis 21
fearlessstyle 21
NootNoot 20
russianSexMachine 19
VADIM 18
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 36 0 -34.24 -23.44 -38.93 2086.05 2020-12-27T15:28:05Z [SOLO] [HC] [Altis] [EU70]
24 24 0 -34.59 -23.48 -39.29 2124.98 2020-12-27T14:38:03Z [SOLO] [HC] [Altis] [EU72]
23 25 0 -9.86 -14.12 -12.68 2164.27 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
22 42 1 -19.1 -7.8 -20.66 2176.95 2020-12-20T15:21:06Z [SOLO] [HC] [Altis] [EU72]
21 23 1 -9.33 -5.47 -10.42 2197.62 2020-12-20T14:28:04Z [SOLO] [HC] [Altis] [EU70]
20 12 2 -2.76 0 -2.76 2208.04 2020-12-20T13:41:03Z [SOLO] [HC] [Altis] [EU72]
19 3 1 13.27 -1.29 13.02 2210.8 2020-12-13T17:02:06Z [SOLO] [HC] [Altis] [EU70]
18 25 0 -21.1 -23.41 -25.78 2197.78 2020-12-13T16:20:10Z [SOLO] [HC] [Altis] [EU72]
17 23 0 -20.61 -22.93 -25.2 2223.56 2020-12-13T15:30:12Z [SOLO] [HC] [Altis] [EU70]
16 17 1 -13.6 -9.4 -15.48 2248.76 2020-12-13T14:46:06Z [SOLO] [HC] [Altis] [EU72]
15 1 6 46.07 37.58 53.58 2264.24 2020-12-12T14:55:08Z [SOLO] [HC] [Altis] [EU70]
14 9 2 1.35 5.12 2.37 2210.66 2020-12-06T16:15:13Z [SOLO] [HC] [Altis] [EU72]
13 31 0 -19.95 -21.86 -24.33 2208.28 2020-12-06T15:28:08Z [SOLO] [HC] [Altis] [EU70]
12 2 4 16.23 35.71 23.37 2232.61 2020-12-06T14:39:03Z [SOLO] [HC] [Altis] [EU72]
11 1 5 67.09 31.92 73.47 2209.24 2020-12-05T16:41:09Z [SOLO] [HC] [Altis] [EU72]
10 16 0 -18.02 -15.3 -21.08 2135.77 2020-11-29T17:01:03Z [SOLO] [HC] [Altis] [EU70]
9 3 5 24.99 14.12 27.82 2156.85 2020-11-29T16:17:04Z [SOLO] [HC] [Altis] [EU72]
8 18 0 -14.24 -16.12 -17.46 2129.04 2020-11-29T15:26:03Z [SOLO] [HC] [Altis] [EU70]
7 21 1 -25.17 -5.23 -26.21 2146.5 2020-11-29T14:41:04Z [SOLO] [HC] [Altis] [EU72]
6 10 2 -6.15 0.61 -6.03 2172.71 2020-11-28T18:39:03Z [SOLO] [HC] [Stratis] [EU25]
5 13 2 -5.7 -1.18 -5.93 2178.74 2020-11-28T17:08:11Z [SOLO] [HC] [Altis] [EU72]
4 19 1 -13.23 -3.39 -13.91 2184.68 2020-11-28T16:24:03Z [SOLO] [HC] [Altis] [EU70]
3 1 7 73.87 36.23 81.12 2198.59 2020-11-28T15:39:06Z [SOLO] [HC] [Altis] [EU72]
2 16 1 -10.86 -4.05 -11.67 2117.47 2020-11-28T14:52:17Z [SOLO] [HC] [Altis] [EU70]
1 9 2 -6.12 7.26 -4.67 2129.14 2020-11-22T17:51:04Z [SOLO] [HC] [Stratis] [EU25]
# Place Kills WP Gained KP Gained Ended Match
17 3 1 0 0 2020-11-21T13:40:07Z [STREETFIGHT] [HC] [Altis] [EU73]
16 8 1 0 0 2020-10-17T14:41:03Z [SOLO] [HC] [Altis] [EU72]
15 6 1 0 0 2020-06-20T15:34:01Z [SOLO] [HC] [Altis] [EU65]
14 6 1 0 0 2020-03-28T13:15:11Z [STREETFIGHT] [HC] [Altis] [EU15]
13 3 0 0 0 2020-03-26T14:15:11Z [STREETFIGHT] [HC] [Chernarus] [EU10]
12 3 0 0 0 2020-03-26T13:54:01Z [STREETFIGHT] [HC] [Altis] [EU15]
11 3 0 0 0 2020-03-26T13:35:11Z [STREETFIGHT] [HC] [Malden] [EU14]
10 3 0 0 0 2020-03-26T13:24:01Z [STREETFIGHT] [HC] [Altis] [EU15]
9 3 0 0 0 2020-03-26T13:15:11Z [STREETFIGHT] [HC] [Chernarus] [EU10]
8 3 0 0 0 2020-03-26T12:59:02Z [STREETFIGHT] [HC] [Altis] [EU15]
7 1 3 0 0 2020-03-24T18:05:11Z [STREETFIGHT] [HC] [Altis] [EU15]
6 7 0 0 0 2020-03-24T17:35:12Z [STREETFIGHT] [HC] [Malden] [EU14]
5 3 0 0 0 2020-03-24T17:03:01Z [STREETFIGHT] [HC] [Altis] [EU15]
4 Tie 0 0 0 2020-03-23T10:54:02Z [STREETFIGHT] [HC] [Tanoa] [EU12]
3 3 0 0 0 2020-01-17T18:10:06Z [STREETFIGHT] [HC] [Altis] [01.01]
2 3 1 0 0 2020-01-17T15:36:02Z [STREETFIGHT] [HC] [Tembelan] [02.02]
1 1 3 0 0 2020-01-17T15:11:01Z [STREETFIGHT] [HC] [Altis] [01.01]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 4 1 15.88 8.11 17.5 1977.67 2020-11-22T13:31:02Z [STREETFIGHT] [HC] [Altis] [EU73]
24 2 3 53.22 151.56 83.53 1960.17 2020-11-15T13:18:02Z [STREETFIGHT] [HC] [Altis] [EU73]
23 3 0 27.37 14.57 30.28 1876.64 2020-11-01T13:50:08Z [STREETFIGHT] [HC] [Chernarus] [EU28]
22 8 0 0 0 0 1846.36 2020-10-11T13:18:03Z [STREETFIGHT] [HC] [Altis] [EU73]
21 5 1 22.19 24.87 27.17 1846.36 2020-09-05T14:23:02Z [STREETFIGHT] [HC] [Tanoa] [EU68]
20 10 0 -3.11 -6.42 -4.39 1819.19 2020-08-30T13:26:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 1 2 158.81 61.61 171.13 1823.59 2020-08-30T13:04:03Z [STREETFIGHT] [HC] [Altis] [EU73]
18 1 1 137.46 35.98 144.66 1652.46 2020-03-24T19:30:12Z [STREETFIGHT] [HC] [Altis] [EU15]
17 2 2 58.69 40.89 66.87 1507.8 2020-03-24T19:10:12Z [STREETFIGHT] [HC] [Malden] [EU14]
16 10 1 -24.77 3.88 -23.99 1440.92 2020-03-24T18:46:01Z [STREETFIGHT] [HC] [Altis] [EU15]
15 11 0 -23.3 -38.81 -31.07 1464.91 2020-03-24T18:28:02Z [STREETFIGHT] [HC] [Nevid] [EU11]
14 5 1 5.56 3.03 6.16 1495.98 2020-03-20T20:50:12Z [STREETFIGHT] [HC] [Altis] [EU15]
13 8 0 -14.56 -23.06 -19.18 1489.82 2020-03-19T21:05:12Z [STREETFIGHT] [HC] [Malden] [EU14]
12 11 0 -34.63 -45.02 -43.64 1508.99 2020-03-19T20:45:12Z [STREETFIGHT] [HC] [Altis] [EU15]
11 2 2 50.42 113.37 73.09 1552.63 2020-03-19T20:26:01Z [STREETFIGHT] [HC] [Chernarus] [EU10]
10 6 1 -16.38 -10.93 -18.57 1479.54 2020-03-19T20:03:02Z [STREETFIGHT] [HC] [Altis] [EU15]
9 7 1 -13.83 -4.38 -14.71 1498.11 2020-03-15T13:28:01Z [STREETFIGHT] [HC] [Nevid] [EU11]
8 7 0 -32.19 -42 -40.59 1512.82 2020-03-15T12:53:01Z [STREETFIGHT] [HC] [Altis] [EU15]
7 1 4 126.11 106.88 147.48 1553.41 2020-02-23T13:04:01Z [STREETFIGHT] [HC] [Chernarus] [EU10]
6 7 0 2.45 -11.16 0.21 1405.93 2020-02-23T13:02:02Z [STREETFIGHT] [HC] [Malden] [EU14]
5 5 1 7.66 -1.33 7.39 1405.71 2020-02-23T12:46:02Z [STREETFIGHT] [HC] [Altis] [EU15]
4 9 0 -27.48 -38.62 -35.21 1398.32 2020-02-08T17:08:02Z [STREETFIGHT] [HC] [Tanoa] [EU12]
3 10 1 -20.53 -0.81 -20.7 1433.53 2020-02-06T20:24:02Z [STREETFIGHT] [HC] [Altis] [EU10]
2 5 1 -2.19 18.43 1.5 1454.23 2020-02-06T17:31:02Z [STREETFIGHT] [HC] [Tembelan] [EU13]
1 3 2 38.42 140.55 66.53 1452.73 2020-02-06T16:58:02Z [STREETFIGHT] [HC] [Altis] [EU10]
# Place Team Kills Points gained Total points Ended Match
25 4 SunnyBkk, Forz@ Te@m & ***ZAZA*** 3 4.29 1389.19 2020-11-29T20:49:08Z [TEAM] [REG] [Altis] [EU27]
24 7 skott30's biggest fans 0 -1.15 1206.11 2020-11-29T20:00:14Z [TEAM] [REG] [Tembelan] [EU71]
23 12 SunnyBkk, Forz@ Te@m & ***ZAZA*** 0 -24.26 1384.9 2020-11-29T19:15:14Z [TEAM] [REG] [Altis] [EU27]
22 7 Birim-birim-biririim! 2 2.35 1409.16 2020-11-29T18:28:15Z [TEAM] [REG] [Tembelan] [EU71]
21 8 BenO & *PAPAINDAHOUSE 0 -13.57 1406.8 2020-11-28T22:04:07Z [TEAM] [REG] [Altis] [EU27]
20 4 SunnyBkk, Forz@ Te@m & ***ZAZA*** 2 8.25 1420.38 2020-11-28T21:19:08Z [TEAM] [REG] [Tembelan] [EU71]
19 5 SunnyBkk, Forz@ Te@m, ***ZAZA*** & Hygor 2 4.8 1412.13 2020-11-28T20:42:13Z [TEAM] [REG] [Altis] [EU27]
18 2 Marlow 8 27.09 1407.33 2020-11-28T20:04:15Z [TEAM] [REG] [Tembelan] [EU71]
17 9 SPARTACHELLOS 0 -26.15 1380.24 2020-11-21T19:46:15Z [TEAM] [REG] [Tembelan] [EU71]
16 5 Sword, TWarino, SunnyBkk & VADIM 1 0.12 1406.39 2020-11-21T19:05:14Z [TEAM] [REG] [Altis] [EU27]
15 1 LArd & Squeexerz 4 71.44 1406.27 2020-11-21T18:22:08Z [TEAM] [REG] [Tembelan] [EU71]
14 2 Forz@ Te@m & ***ZAZA*** 3 17.42 1461.14 2020-11-15T21:12:05Z [TEAM] [REG] [Tembelan] [EU71]
13 1 LArd & Kamaitachi 2 71.96 1443.72 2020-11-15T20:40:15Z [TEAM] [REG] [Altis] [EU27]
12 3 ᴄʟᴏᴜᴅᴢ ᴅᴜᴏ 2 2 26.9 1207.26 2020-11-15T19:18:15Z [TEAM] [REG] [Altis] [EU27]
11 7 -ES-Spider_xp, pp natal, Black & Forz@ Te@m 2 1.09 1334.82 2020-11-08T18:02:12Z [TEAM] [REG] [Altis] [EU27]
10 3 Marlow 2 9.19 1333.74 2020-11-07T19:21:11Z [TEAM] [REG] [Altis] [EU27]
9 6 #GRS | Sir Val McThorson, -ES-Spider_xp, pp natal & -AMAN- Volk 1 4.4 1324.54 2020-11-07T18:24:16Z [TEAM] [REG] [Altis] [EU27]
8 1 FdFilosof, Spaik & LArd 7 60.63 1260.63 2020-10-18T16:46:14Z [TEAM] [REG] [Altis] [EU27]
7 3 BMW, NootNoot, CHET & VADIM 2 13.37 1371.76 2020-06-22T22:52:07Z [TEAM] [REG] [Altis] [EU66]
6 2 BMW, NootNoot, CHET & VADIM 7 16.19 1358.39 2020-06-22T22:06:06Z [TEAM] [Reg] [Bozcaada] [EU71]
5 5 Cesãoo 4 11.06 1342.2 2020-06-21T20:24:08Z [TEAM] [Reg] [Bozcaada] [EU71]
4 9 BONDE DO TEY TEY 1 -4.09 1331.14 2020-06-21T19:46:08Z [TEAM] [REG] [Altis] [EU66]
3 7 -AMAN- Sombra™, VeM_TranquilO, -AMAN- Léo웃™ & Ramus 1 1.17 1335.23 2020-06-21T19:00:19Z [TEAM] [Reg] [Bozcaada] [EU71]
2 3 Sword, KOPER & LaStMaxxxxxxx 5 3.07 1609.67 2020-06-21T00:08:07Z [TEAM] [Reg] [Bozcaada] [EU71]
1 7 Sword, KOPER & LaStMaxxxxxxx 1 -16.64 1606.6 2020-06-20T23:18:06Z [TEAM] [REG] [Altis] [EU66]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 11 months ago