BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
Fresh
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#1821
1200 TP
Novice
1
1000 WP
18
1000 KP
REG
Not yet ranked
Streetfight
#65
2540.49 TP
Master
9
2100.84 WP
63
2198.24 KP
Team Biba & Boba
#22
1579.68 TP
Amateur
9
1308.83 WP
129
1354.25 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 5h 40m 40s Average placement 13
Rounds played 15 Wins 1
Average time survived 22m 42s Losses 14
Win points 1000 Kills 18
Kill points 1000 Total distance moved 140.6 km
Total points 1200 Win percentage 6.7 %
Total playtime 8h 45m 59s Average placement 5
Rounds played 55 Wins 9
Average time survived 9m 33s Losses 46
Win points 2100.84 Kills 63
Kill points 2198.24 Total distance moved 152.42 km
Total points 2540.49 Win percentage 16.4 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
791.19m Ry4n MK16 (5.56mm) [DUO] [HC] [Altis] [EU71]
445.83m Amado Carillo Fuentes HK416 (5.56mm) [TEAM] [HC] [Altis] [EU27]
392.17m KKitchen HK416 (5.56mm) [SOLO] [HC] [Altis] [EU26]
386.22m Sword MK16 (5.56mm) [TEAM] [REG] [Tembelan] [US13]
378.32m RageKage M4A1 Tactical (5.56mm) [SOLO] [HC] [Altis] [EU26]
Map Times played %
Tembelan 22 14.7 %
Bozcaada 21 14 %
Altis 98 65.3 %
Malden 8 5.3 %
Wake 1 0.7 %
Gun Kills
M4A1 Tactical (5.56mm) 26
HK416 (5.56mm) 17
Katiba (6.5mm) 15
MK16 (5.56mm) 14
AK-74 (5.45mm) 12
Player Times killed
BENO 14
Sword 7
Dimethyltryptamin 6
CHET 6
-ES-Spider_xp 6
Player Times died
*SPARTACHELLOS 7
Twitch.tv/Spider_xp 6
Original Zero 6
Fint 5
h4cke 4
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
15 22 0 -17.12 -17.96 -20.72 1519.13 2019-07-23T20:17:03Z [SOLO] [HC] [Altis] [EU26]
14 15 1 -4.43 8.49 -2.73 1576.2 2019-06-30T18:33:03Z [SOLO] [HC] [Altis] [EU26]
13 30 0 -23.34 -24.47 -28.23 1578.93 2019-06-30T15:42:02Z [SOLO] [HC] [Altis] [EU26]
12 5 2 25.55 40 33.55 1607.16 2019-06-29T17:35:18Z [SOLO] [HC] [Altis] [EU26]
11 10 1 10.78 11.4 13.06 1598.68 2019-06-09T17:56:02Z [SOLO] [HC] [Altis] [EU26]
10 6 3 44.35 63.09 56.97 1585.62 2019-06-09T16:13:03Z [SOLO] [HC] [Altis] [EU26]
9 14 0 13.35 0.26 13.4 1528.65 2019-06-09T15:26:03Z [SOLO] [HC] [Altis] [EU65]
8 7 2 34.07 39.86 42.04 1515.25 2019-06-02T18:14:03Z [SOLO] [HC] [Altis] [EU26]
7 15 0 2.01 -0.2 1.97 1473.21 2019-06-02T17:26:02Z [SOLO] [HC] [Altis] [EU65]
6 7 3 33.95 61.35 46.22 1471.23 2019-06-02T16:39:02Z [SOLO] [HC] [Altis] [EU26]
5 26 1 -10.33 12.6 -7.81 1425.01 2019-06-02T15:51:02Z [SOLO] [HC] [Altis] [EU65]
4 7 2 26.73 45.09 35.75 1432.82 2019-06-01T18:19:03Z [SOLO] [HC] [Bozcaada] [EU25]
3 19 0 -18.11 -14.26 -20.96 1397.07 2019-06-01T17:28:02Z [SOLO] [HC] [Altis] [EU26]
2 10 0 9.42 3.21 10.06 1418.04 2019-05-18T18:16:02Z [SOLO] [HC] [Altis] [EU26]
1 1 3 191.49 82.45 207.98 1407.98 2019-05-12T15:34:03Z [SOLO] [HC] [Altis] [EU26]
# Place Kills WP Gained KP Gained Ended Match
3 8 1 0 0 2019-07-23T23:02:03Z [HC] [Wake] [EU67]
2 4 1 0 0 2019-06-26T19:00:09Z [STREETFIGHT] [HC] [Altis] [US12]
1 11 0 0 0 2019-05-12T17:07:02Z [SOLO] [HC] [Altis] [EU65]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 10 0 0 0 0 2540.49 2019-06-26T21:34:02Z [STREETFIGHT] [HC] [Tembelan] [EU13]
24 8 0 -7.06 -18.61 -10.78 2540.49 2019-06-26T21:16:02Z [STREETFIGHT] [HC] [Altis] [US12]
23 7 1 -12.6 -4.19 -13.44 2551.26 2019-06-26T20:56:02Z [STREETFIGHT] [Ultra-HC] [Altis] [EU15]
22 7 1 -6.89 -10.03 -8.9 2564.7 2019-06-26T20:41:02Z [STREETFIGHT] [HC] [Altis] [US12]
21 3 1 13.89 9.16 15.72 2573.6 2019-06-26T20:21:02Z [STREETFIGHT] [HC] [Tembelan] [EU13]
20 11 0 0 0 0 2557.89 2019-06-26T20:02:02Z [STREETFIGHT] [Ultra-HC] [Altis] [EU15]
19 Tie 1 19.74 12.86 22.31 2557.89 2019-06-26T19:40:10Z [STREETFIGHT] [HC] [Altis] [US12]
18 2 2 29.82 74.01 44.63 2535.58 2019-06-26T19:22:01Z [STREETFIGHT] [HC] [Tembelan] [EU13]
17 4 2 0.1 8.11 1.72 2490.95 2019-06-14T20:57:02Z [STREETFIGHT] [HC] [Malden] [EU11]
16 7 0 -17.74 -19.53 -21.65 2489.23 2019-06-14T20:45:06Z [STREETFIGHT] [HC] [Tembelan] [EU13]
15 4 0 8.13 -9.74 6.18 2510.88 2019-06-14T20:00:06Z [STREETFIGHT] [HC] [Altis] [US12]
14 7 0 -5.28 -9.25 -7.13 2504.7 2019-06-14T19:39:02Z [STREETFIGHT] [HC] [Altis] [EU10]
13 9 1 -25.69 -15.55 -28.8 2511.83 2019-06-14T19:09:01Z [STREETFIGHT] [HC] [Altis] [US12]
12 7 0 -20.36 -24.77 -25.31 2540.62 2019-06-14T18:49:01Z [STREETFIGHT] [HC] [Altis] [EU10]
11 4 0 1.97 -8.33 0.31 2565.94 2019-06-13T21:50:10Z [STREETFIGHT] [HC] [Altis] [EU10]
10 1 2 59.73 50.41 69.81 2565.63 2019-06-13T21:12:02Z [STREETFIGHT] [HC] [Tembelan] [EU13]
9 9 0 -25.12 -27.83 -30.68 2495.82 2019-06-13T20:50:11Z [STREETFIGHT] [HC] [Altis] [EU10]
8 9 0 -21.14 -24.35 -26.01 2526.5 2019-06-13T20:37:02Z [STREETFIGHT] [HC] [Malden] [EU11]
7 9 0 0 0 0 2552.51 2019-06-13T20:04:01Z [STREETFIGHT] [HC] [Altis] [EU10]
6 9 0 0 0 0 2552.51 2019-06-13T19:45:09Z [STREETFIGHT] [HC] [Malden] [EU11]
5 4 1 6.14 -0.12 6.11 2552.51 2019-06-13T19:23:01Z [STREETFIGHT] [HC] [Altis] [EU10]
4 1 5 70.78 53.12 81.41 2546.4 2019-06-10T21:20:07Z [STREETFIGHT] [HC] [Altis] [US12]
3 11 0 0 0 0 2464.99 2019-06-10T20:55:06Z [STREETFIGHT] [HC] [Altis] [EU10]
2 2 3 26.65 60.94 38.84 2464.99 2019-06-10T20:38:02Z [STREETFIGHT] [HC] [Altis] [US12]
1 Tie 3 19.2 68.64 32.93 2426.15 2019-06-10T20:20:06Z [STREETFIGHT] [HC] [Tembelan] [EU13]
# Place Team Kills Points gained Total points Ended Match
25 3 gilmarfsi 8 22.82 1288.04 2019-11-18T00:14:08Z [TEAM] [REG] [Altis] [EU66]
24 10 ᴄʟᴏᴜᴅᴢ ᴅᴜᴏ || 2 -10.94 1283.77 2019-11-17T23:00:19Z [TEAM] [REG] [Altis] [EU66]
23 1 Fint, Fresh & pinelja 9 53.31 1265.22 2019-11-17T01:07:05Z [TEAM] [REG] [Altis] [EU66]
22 7 Booster & D 6 11.02 1211.91 2019-11-17T00:03:06Z [TEAM] [Reg] [Altis] [EU71]
21 5 BMW, Stenka_, koVach & VADIM 1 9.36 1209.36 2019-11-16T23:13:06Z [TEAM] [Reg] [Bozcaada] [EU26]
20 6 Sparrow, kuan & greyworm 4 10.76 1200.9 2019-11-16T22:25:13Z [TEAM] [REG] [Altis] [EU66]
19 4 Best Driver EU, Sparrow, kuan & greyworm 9 18.47 1294.7 2019-11-16T21:30:15Z [TEAM] [Reg] [Altis] [EU71]
18 8 HomelessDave, KraxKill, Forz@ Te@m & ***ZAZA*** 7 8.1 1276.23 2019-11-16T21:07:09Z [TEAM] [REG] [Altis] [EU66]
17 7 Best Driver EU, Sparrow, kuan & greyworm 3 -4.3 1268.13 2019-11-16T20:50:12Z [TEAM] [Reg] [Bozcaada] [EU26]
16 16 -AMAN- Sombra™, -AMAN- EduBertoglio08 & -AMAN- LéoFaria_BR웃™ 1 -9.86 1190.14 2019-11-16T20:30:16Z [TEAM] [Reg] [Altis] [EU71]
15 11 Pe De Couve, -AMAN- AndreRefresh_ & -AMAN- Volk 3 -5.47 1194.53 2019-11-16T20:12:07Z [TEAM] [REG] [Altis] [EU66]
14 1 Fint, Spaik, Fresh & pinelja 8 67.69 1272.43 2019-11-16T19:19:09Z [TEAM] [Reg] [Altis] [EU71]
13 7 HomelessDave, KraxKill, bebe & Leandro 1 4.74 1204.74 2019-11-16T18:46:09Z [TEAM] [Reg] [Bozcaada] [EU26]
12 7 pp natal, FtS | Sullivan, -AMAN- EduBertoglio08 & [COE] CFCFelipe 1 -9.99 1195.26 2019-09-01T22:25:11Z [TEAM] [REG] [Bozcaada] [US10]
11 3 pp natal, FtS | Sullivan, -AMAN- EduBertoglio08 & [COE] CFCFelipe 3 5.25 1205.25 2019-09-01T21:38:05Z [TEAM] [REG] [Tembelan] [US13]
10 4 -ES-Spider_xp, Leandro, -AMAN- EduBertoglio08 & -AMAN- Mr.Quandt 3 -2.4 1579.68 2019-07-27T23:19:06Z [TEAM] [REG] [Tembelan] [US13]
9 11 koVach & VADIM 0 -26.41 1582.08 2019-07-26T21:09:07Z [DUO] [REG] [Altis] [US11]
8 8 Ry4n & pinelja 4 -9.45 1608.49 2019-07-23T23:53:08Z [DUO] [HC] [Altis] [EU71]
7 1 Biba & Boba 7 48.31 1617.95 2019-07-23T22:31:06Z [DUO] [HC] [Altis] [EU71]
6 1 Fint, Meshok s peskom, Fresh & pinelja 12 55.11 1259.95 2019-07-23T21:39:07Z [TEAM] [HC] [Altis] [EU27]
5 9 HomelessDave, KraxKill, FtS | Sullivan & CloudZ | Anton Seifert 1 -6.35 1204.84 2019-07-20T22:20:13Z [TEAM] [REG] [Altis] [EU66]
4 8 Dimethyltryptamin, SunnyBkk, Santiago & AgÂshi 1 -6.25 1211.19 2019-07-20T21:50:12Z [TEAM] [Reg] [Altis] [EU70]
3 5 Yip Yip | T3rr4g0n, Kongo Müller, YipYip | KJG & *SPARTACHELLOS 1 11.91 1211.91 2019-07-20T21:07:08Z [TEAM] [REG] [Altis] [EU66]
2 4 HomelessDave, KraxKill & G 5 17.44 1217.44 2019-07-20T20:27:07Z [TEAM] [REG] [Tembelan] [US13]
1 1 Biba & Boba 6 36.8 1569.64 2019-07-20T19:23:07Z [TEAM] [REG] [Altis] [EU66]
Statistics Latest News Leave Feedback

© Battle Royale Games master (2115d1c) - Updated: 4 weeks ago