BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
BMW
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#20
1982.15 TP
Expert
5
1650.35 WP
193
1658.99 KP
REG
Not yet ranked
Streetfight
#7
2379.72 TP
Champion
9
1984 WP
69
1978.61 KP
Team BMW, bambi, kovach & VADI...
#2
1958.99 TP
Expert
54
1594.91 WP
897
1820.4 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 83h 19m 11s Average placement 13
Rounds played 223 Wins 5
Average time survived 22m 25s Losses 218
Win points 1650.35 Kills 193
Kill points 1658.99 Total distance moved 1638.88 km
Total points 1982.15 Win percentage 2.2 %
Total playtime 18h 57m 43s Average placement 4
Rounds played 91 Wins 9
Average time survived 12m 30s Losses 82
Win points 1984 Kills 69
Kill points 1978.61 Total distance moved 215.85 km
Total points 2379.72 Win percentage 9.9 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
675.47m Tey | EduBertoglio08 MK48 (7.62mm) [TEAM] [REG] [Bozcaada] [EU71]
674.04m pp natal MK48 (7.62mm) [TEAM] [REG] [Bozcaada] [EU71]
650.31m Fininho RS MK17 (7.62mm) [TEAM] [REG] [Altis] [EU27]
603.05m TWarino MK16 (5.56mm) [SOLO] [HC] [Altis] [EU25]
588.52m chefrocker85 M4A1 Tactical (5.56mm) [SOLO] [HC] [Altis] [EU70]
Map Times played %
Malden 45 3.2 %
Bozcaada 470 32.9 %
Altis 730 51.2 %
Tembelan 48 3.4 %
Stratis 31 2.2 %
Cup_chernarus_a3 79 5.5 %
Wake 8 0.6 %
Tanoa 16 1.1 %
Gun Kills
MK16 (5.56mm) 428
M4A1 (5.56mm) 134
AK-74 (5.45mm) 86
CZ-805A (5.56mm) 75
Remington700 39
Player Times killed
Forz@ Te@m 45
BenO 37
Medved 33
***ZAZA*** 30
Ramus 25
Player Times died
Forz@ Te@m 52
Maximus 38
Tey | CFCFelipe 35
Medved 34
Ard 25
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 24 0 -16.55 -23.14 -21.17 1982.15 2021-04-11T17:17:05Z [SOLO] [HC] [Altis] [EU25]
24 6 0 14.55 -9.64 12.62 2003.32 2021-04-11T16:24:05Z [SOLO] [HC] [Altis] [EU70]
23 7 2 15 12.64 17.53 1990.7 2021-04-11T15:33:04Z [SOLO] [HC] [Altis] [EU25]
22 10 0 -3.3 -20.84 -7.47 1973.17 2021-04-10T17:44:04Z [SOLO] [HC] [Altis] [EU25]
21 16 0 -19.96 -23.62 -24.69 1980.64 2021-04-10T17:00:05Z [SOLO] [HC] [Altis] [EU70]
20 14 0 -9.07 -16.87 -12.45 2005.32 2021-04-10T16:15:04Z [SOLO] [HC] [Altis] [EU25]
19 46 0 -33.86 -34.59 -40.78 2017.77 2021-04-08T20:57:09Z [SOLO] [HC] [Altis] [EU25]
18 16 1 -27.16 -12.91 -29.74 2058.55 2021-03-28T17:06:03Z [SOLO] [HC] [Altis] [EU70]
17 7 2 3.71 21.34 7.97 2088.28 2021-03-21T17:39:04Z [SOLO] [HC] [Stratis] [EU26]
16 2 4 42.95 35.4 50.03 2080.31 2021-03-20T17:53:03Z [SOLO] [HC] [Altis] [EU70]
15 20 0 0 0 0 2030.28 2021-03-14T17:14:04Z [SOLO] [HC] [Chernarus] [EU71]
14 8 1 11.68 10.56 13.8 2030.28 2021-03-14T16:34:03Z [SOLO] [HC] [Malden] [EU27]
13 12 0 -8.61 -16.15 -11.84 2016.48 2021-03-14T15:54:04Z [SOLO] [HC] [Altis] [EU25]
12 4 2 26.31 27.71 31.85 2028.33 2021-03-14T15:07:02Z [SOLO] [HC] [Altis] [EU70]
11 16 0 -20.51 -27.34 -25.98 1996.47 2021-03-13T16:17:03Z [SOLO] [HC] [Altis] [EU25]
10 14 1 -9.73 3.87 -8.95 2022.45 2021-03-13T15:36:03Z [SOLO] [HC] [Altis] [EU70]
9 4 2 29.59 38.59 37.3 2031.41 2021-03-07T17:17:03Z [SOLO] [HC] [Altis] [EU70]
8 1 2 93.77 25.46 98.86 1994.1 2021-03-07T16:29:03Z [SOLO] [HC] [Chernarus] [EU71]
7 19 0 -16.47 -25.69 -21.61 1895.24 2021-03-07T15:43:05Z [SOLO] [HC] [Altis] [EU70]
6 6 1 20.67 4.62 21.6 1916.85 2021-03-06T17:39:03Z [SOLO] [HC] [Stratis] [EU26]
5 16 0 -6.27 -16.08 -9.49 1895.25 2021-03-06T16:59:02Z [SOLO] [HC] [Altis] [EU25]
4 9 1 9.89 10.19 11.93 1904.74 2021-03-06T16:12:03Z [SOLO] [HC] [Altis] [EU70]
3 5 3 34.62 46.87 43.99 1892.81 2021-02-28T16:18:03Z [SOLO] [HC] [Altis] [EU25]
2 15 1 -9.62 -2.19 -10.06 1848.82 2021-02-27T15:40:04Z [SOLO] [HC] [Altis] [EU70]
1 20 0 -32.16 -39.52 -40.06 1858.88 2021-02-20T18:13:03Z [SOLO] [HC] [Altis] [EU25]
# Place Kills WP Gained KP Gained Ended Match
25 11 0 0 0 2021-03-13T17:48:02Z [SOLO] [HC] [Altis] [EU25]
24 6 0 0 0 2021-02-28T16:59:02Z [SOLO] [HC] [Altis] [EU70]
23 17 0 0 0 2021-02-28T15:30:04Z [SOLO] [HC] [Altis] [EU70]
22 12 1 0 0 2021-02-20T19:01:03Z [SOLO] [HC] [Altis] [EU70]
21 1 1 0 0 2021-02-13T17:07:03Z [SOLO] [HC] [Stratis] [EU26]
20 11 0 0 0 2021-01-30T17:51:03Z [SOLO] [HC] [Stratis] [EU26]
19 3 0 0 0 2021-01-02T13:31:00Z [STREETFIGHT] [HC] [Altis] [EU73]
18 3 0 0 0 2021-01-01T22:30:05Z [STREETFIGHT] [HC] [Altis] [EU73]
17 2 0 0 0 2021-01-01T22:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 7 0 0 0 2021-01-01T21:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
15 1 1 0 0 2021-01-01T20:40:05Z [STREETFIGHT] [HC] [Altis] [EU73]
14 3 0 0 0 2021-01-01T20:17:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 1 1 0 0 2021-01-01T19:53:02Z [STREETFIGHT] [HC] [Altis] [EU73]
12 1 2 0 0 2021-01-01T19:34:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
11 2 2 0 0 2021-01-01T19:17:01Z [STREETFIGHT] [HC] [Altis] [EU73]
10 6 0 0 0 2021-01-01T18:58:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 2 3 0 0 2021-01-01T18:33:02Z [STREETFIGHT] [HC] [Altis] [EU73]
8 5 0 0 0 2021-01-01T18:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
7 1 1 0 0 2021-01-01T17:31:01Z [STREETFIGHT] [HC] [Altis] [EU73]
6 1 1 0 0 2021-01-01T16:30:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
5 2 0 0 0 2020-12-18T21:00:07Z [STREETFIGHT] [HC] [Chernarus] [EU28]
4 6 0 0 0 2020-12-18T20:45:07Z [STREETFIGHT] [HC] [Altis] [EU73]
3 2 1 0 0 2020-12-18T20:00:07Z [STREETFIGHT] [HC] [Altis] [EU73]
2 1 2 0 0 2020-12-18T19:43:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
1 3 0 0 0 2020-12-16T19:12:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
# Place Kills WP Gained KP Gained Ended Match
5 1 3 0 0 2021-03-07T17:56:04Z [REG] [Wake] [EU26]
4 21 0 0 0 2021-03-06T18:23:03Z [REG] [Wake] [EU26]
3 21 1 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 3 3 0 0 2021-01-02T19:47:03Z [TEAM] [REG] [Bozcaada] [EU71]
1 28 0 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 3 1 -2.92 -2.16 -3.35 2379.72 2021-02-13T18:42:02Z [STREETFIGHT] [HC] [Altis] [EU73]
24 5 0 -22.09 -29.6 -28.01 2383.07 2021-02-13T18:24:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 11 0 -26.86 -26.14 -32.09 2411.08 2021-02-13T18:08:02Z [STREETFIGHT] [HC] [Altis] [EU73]
22 2 0 4.8 -18.33 1.13 2443.17 2021-01-02T14:28:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 5 1 -10.58 1.29 -10.33 2442.03 2021-01-02T14:13:01Z [STREETFIGHT] [HC] [Altis] [EU73]
20 4 0 -8.91 -19.4 -12.79 2452.36 2021-01-02T13:50:05Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 1 3 46.46 41.49 54.75 2465.15 2021-01-01T21:23:03Z [STREETFIGHT] [HC] [Altis] [EU73]
18 3 0 3.94 -8.4 2.26 2410.39 2021-01-01T21:05:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
17 4 0 -6.81 -17.37 -10.28 2408.13 2020-12-12T13:58:02Z [STREETFIGHT] [HC] [Altis] [EU73]
16 2 2 7.82 35.04 14.83 2418.42 2020-12-12T13:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
15 4 0 7.64 0.9 7.82 2403.59 2020-12-05T14:15:13Z [STREETFIGHT] [HC] [Chernarus] [EU28]
14 4 1 4.52 1.98 4.91 2395.77 2020-11-28T14:11:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 2 2 15.59 12.56 18.1 2390.86 2020-11-28T13:54:03Z [STREETFIGHT] [HC] [Altis] [EU73]
12 6 0 0 0 0 2372.75 2020-11-07T14:05:07Z [STREETFIGHT] [HC] [Altis] [EU73]
11 2 2 6.05 6.7 7.39 2372.75 2020-10-25T13:07:04Z [STREETFIGHT] [HC] [Altis] [EU73]
10 5 1 -21.63 -12.68 -24.16 2365.37 2020-10-25T12:45:07Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 2 1 10.46 7.36 11.94 2389.53 2020-09-27T18:17:02Z [STREETFIGHT] [HC] [Tanoa] [EU68]
8 5 1 -11.89 -6.78 -13.24 2377.6 2020-09-27T17:51:01Z [STREETFIGHT] [HC] [Altis] [EU73]
7 2 1 8.69 7.1 10.11 2390.84 2020-09-27T17:29:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
6 2 0 9.17 -14.32 6.3 2380.73 2020-09-27T17:10:07Z [STREETFIGHT] [HC] [Altis] [EU73]
5 2 1 12.84 8.97 14.64 2374.43 2020-09-27T16:51:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
4 6 1 -18.85 12.96 -16.26 2359.79 2020-09-19T17:13:02Z [STREETFIGHT] [HC] [Altis] [EU73]
3 2 1 12.35 9.52 14.25 2376.06 2020-09-12T18:45:05Z [STREETFIGHT] [HC] [Tanoa] [EU68]
2 6 1 -14.8 -3.28 -15.46 2361.8 2020-09-12T18:27:02Z [STREETFIGHT] [HC] [Altis] [EU73]
1 1 2 56.15 48.54 65.86 2377.26 2020-09-12T18:07:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
# Place Team Kills Points gained Total points Ended Match
25 5 Aziel, Samuka Bala Tensa, uDan & Cesaoo 3 9.26 1209.26 2021-04-12T00:27:08Z [TEAM] [REG] [Bozcaada] [EU71]
24 4 -AMAN- Léo웃™ 2 4.41 1510.29 2021-04-11T23:44:10Z [TEAM] [REG] [Altis] [EU70]
23 2 Maximus 6 15.86 1505.88 2021-04-11T23:01:12Z [TEAM] [REG] [Bozcaada] [EU71]
22 3 Aziel, Samuka Bala Tensa & Cesaoo 5 4.33 1693.54 2021-04-11T22:18:09Z [TEAM] [REG] [Altis] [EU70]
21 11 Aziel, Samuka Bala Tensa & Cesaoo 0 -6.12 1342.62 2021-04-11T21:35:12Z [TEAM] [REG] [Bozcaada] [EU71]
20 13 Ard, Bob & Kamaitachi 2 -5.85 1285.21 2021-04-11T20:47:12Z [TEAM] [REG] [Altis] [EU70]
19 15 SunnyBkk, canna :) & BenO 0 -10.03 1291.05 2021-04-11T20:02:13Z [TEAM] [REG] [Tembelan] [EU73]
18 1 WohhAQ, BMW, kovach & VADIM 6 50.42 1307.27 2021-04-11T19:21:09Z [TEAM] [REG] [Bozcaada] [EU71]
17 10 AL | FLEXX, AL | Lapulya & AL | 2FatForYou 2 1.91 1301.08 2021-04-11T18:53:20Z [TEAM] [REG] [Altis] [EU70]
16 9 Ard, Bob, HowdyPadfoot & hateful- 2 2.58 1326.33 2021-04-11T18:04:12Z [TEAM] [REG] [Bozcaada] [EU71]
15 2 -AMAN- Sombra ™, Manda_BuscA, -AMAN- Léo웃™ & Ramus 5 10.52 1490.02 2021-04-11T01:36:05Z [TEAM] [REG] [Bozcaada] [EU71]
14 1 BMW, kovach, canna :) & VADIM 4 45.31 1245.31 2021-04-11T00:52:08Z [TEAM] [REG] [Altis] [EU70]
13 8 -AMAN- Sombra ™, Manda_BuscA, -AMAN- Léo웃™ & Ramus 2 -11.3 1479.5 2021-04-11T00:08:08Z [TEAM] [REG] [Bozcaada] [EU71]
12 3 Cap.Davy_Jones 4 16.63 1299.17 2021-04-10T23:21:12Z [TEAM] [REG] [Altis] [EU70]
11 9 Skuld & Paranoid 2 0.71 1282.54 2021-04-10T22:33:12Z [TEAM] [REG] [Bozcaada] [EU71]
10 2 Aziel, Samuka Bala Tensa & Cesaoo 1 16.15 1281.83 2021-04-10T21:45:14Z [TEAM] [REG] [Altis] [EU70]
9 10 RollinTheSlayer, HowdyPadfoot & hateful- 4 5.38 1205.38 2021-04-10T20:55:17Z [TEAM] [REG] [Tembelan] [EU73]
8 11 AL | FLEXX, AL | Lapulya & AL | 2FatForYou 0 -8.7 1265.68 2021-04-10T20:08:14Z [TEAM] [REG] [Bozcaada] [EU71]
7 1 WohhAQ, BMW & TWarino 5 66.35 1274.37 2021-04-10T19:20:11Z [TEAM] [REG] [Altis] [EU70]
6 3 WohhAQ, Sword, kovach & VADIM 1 17.94 1301.96 2021-04-10T18:33:09Z [TEAM] [REG] [Bozcaada] [EU71]
5 8 pp natal, Samuka Bala Tensa, -AMAN- Volk & -AMAN- Léo웃™ 1 -15.3 1350.1 2021-04-10T01:23:07Z [TEAM] [REG] [Bozcaada] [EU71]
4 2 pp natal, Samuka Bala Tensa, -AMAN- Volk & -AMAN- Léo웃™ 3 11.24 1365.4 2021-04-10T00:33:13Z [TEAM] [REG] [Altis] [EU27]
3 1 BMW, Sword & VADIM 6 30.99 1593.85 2021-04-09T23:47:14Z [TEAM] [REG] [Bozcaada] [EU71]
2 5 -AMAN- Keep?, Manda_BuscA, xray & -AMAN- Almeida 6 3.23 1323.75 2021-04-09T23:04:07Z [TEAM] [REG] [Altis] [EU27]
1 4 Samuka Bala Tensa & uDan 1 9.4 1311.39 2021-04-09T22:17:16Z [TEAM] [REG] [Bozcaada] [EU71]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 1 year ago