HC
#1837
1199.24 TP
Scrub
0
991.65 WP
3
1037.94 KP
REG
Not yet ranked
Streetfight
Not yet ranked
Graphs
Summary
Total playtime | 47m 41s | Average placement | 25 |
---|---|---|---|
Rounds played | 3 | Wins | 0 |
Average time survived | 15m 53s | Losses | 3 |
Win points | 991.65 | Kills | 3 |
Kill points | 1037.94 | Total distance moved | 16.21 km |
Total points | 1199.24 | Win percentage | 0 % |
Stats
Distance | Player | Weapon | Match |
---|---|---|---|
34.21m | Last1Rebel | G36-C (5.56mm) | [DUO] [HC] [Altis] [EU71] |
15.86m | Nils | M4A1 Tactical (5.56mm) | [SOLO] [HC] [Malden] [EU27] |
8.49m | [81] Tim Tompson | Saiga (12-gauge) | [SOLO] [HC] [Malden] [EU27] |
7.16m | Deegaaah | AK-74 (5.45mm) | [SOLO] [HC] [Altis] [EU65] |
Map | Times played | % |
---|---|---|
Altis | 3 | 60 % |
Tanoa | 1 | 20 % |
Malden | 1 | 20 % |
Gun | Kills |
---|---|
AK-74 (5.45mm) | 1 |
Saiga (12-gauge) | 1 |
M4A1 Tactical (5.56mm) | 1 |
G36-C (5.56mm) | 1 |
Player | Times killed |
---|---|
Deegaaah | 1 |
[81] Tim Tompson | 1 |
Nils | 1 |
Last1Rebel | 1 |
Player | Times died |
---|---|
Moond | 1 |
Mardrak | 1 |
Last1Rebel | 1 |
Mr. X | 1 |
Matches
# | Place | Kills | WP gained | KP gained | Points gained | Total points | Ended | Match |
---|---|---|---|---|---|---|---|---|
3 | 29 | 2 | -0.96 | 29.11 | 4.86 | 1199.24 | [SOLO] [HC] [Malden] [EU27] | |
2 | 20 | 0 | -0.24 | -5.51 | -1.35 | 1194.38 | [SOLO] [HC] [Tanoa] [EU32] | |
1 | 25 | 1 | -7.14 | 14.34 | -4.27 | 1195.73 | [SOLO] [HC] [Altis] [EU65] |
# | Place | Team | Kills | Points gained | Total points | Ended | Match |
---|---|---|---|---|---|---|---|
2 | 21 | Black&White MeowMeows | 1 | -4.28 | 1199.49 | [DUO] [HC] [Altis] [EU71] | |
1 | 10 | BMW & Sword | 1 | 3.78 | 1203.78 | [DUO] [HC] [Altis] [EU71] |