BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
VADIM
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#2
2299.96 TP
Champion
13
1927.79 WP
106
1860.84 KP
REG
Not yet ranked
Streetfight
#3
2570.41 TP
Master
29
2157.2 WP
99
2066.06 KP
Team BMW, NootNoot, kovach & V...
#1
1958.99 TP
Expert
54
1594.91 WP
897
1820.4 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 46h 4m 51s Average placement 11
Rounds played 110 Wins 13
Average time survived 25m 8s Losses 97
Win points 1927.79 Kills 106
Kill points 1860.84 Total distance moved 1064.52 km
Total points 2299.96 Win percentage 11.8 %
Total playtime 21h 44m 24s Average placement 3
Rounds played 91 Wins 29
Average time survived 14m 20s Losses 62
Win points 2157.2 Kills 99
Kill points 2066.06 Total distance moved 278.67 km
Total points 2570.41 Win percentage 31.9 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
765.28m Kamaitachi Remington700 [TEAM] [REG] [Altis] [EU70]
636.33m TWarino Remington700 [TEAM] [REG] [Bozcaada] [EU71]
478.58m AL | FLEXX Remington700 [TEAM] [REG] [Malden] [EU27]
463.83m Webdork 2.0 M4A1 (5.56mm) [TEAM] [Reg] [Bozcaada] [EU71]
460.33m [COE] Willon Br AWM (.300) [TEAM] [REG] [Altis] [EU66]
Map Times played %
Altis 644 47.2 %
Bozcaada 522 38.3 %
Stratis 16 1.2 %
Cup_chernarus_a3 63 4.6 %
Wake 7 0.5 %
Malden 40 2.9 %
Tembelan 59 4.3 %
Tanoa 13 1 %
Gun Kills
MK16 (5.56mm) 442
M4A1 (5.56mm) 199
CZ-805A (5.56mm) 125
AK-74 (5.45mm) 92
MK17 (7.62mm) 39
Player Times killed
BenO 54
Forz@ Te@m 54
Lorenz0 49
Tey | Sullivan_Suuh 39
SunnyBkk 38
Player Times died
Lorenz0 39
Shadow-Soldier's soul 36
Forz@ Te@m 30
Kamaitachi 29
Tey | CFCFelipe 29
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 4 0 4.59 -10.25 2.54 2299.96 2021-01-16T17:47:03Z [SOLO] [HC] [Altis] [EU70]
24 3 3 7.26 13.35 9.93 2297.42 2021-01-16T17:00:04Z [SOLO] [HC] [Stratis] [EU26]
23 7 2 0.99 0.98 1.19 2287.49 2021-01-03T17:33:05Z [SOLO] [HC] [Altis] [EU25]
22 8 2 -0.44 3.75 0.31 2286.3 2021-01-03T16:45:09Z [SOLO] [HC] [Altis] [EU70]
21 1 4 27.26 55.46 38.35 2286 2021-01-02T18:23:04Z [SOLO] [HC] [Altis] [EU25]
20 1 4 26.65 52.22 37.1 2247.65 2021-01-02T17:36:04Z [SOLO] [HC] [Malden] [EU27]
19 9 1 -1.78 8.83 -0.02 2210.55 2021-01-02T16:54:03Z [SOLO] [HC] [Altis] [EU70]
18 3 3 11.92 28.57 17.64 2210.57 2021-01-02T16:10:07Z [SOLO] [HC] [Altis] [EU25]
17 10 1 -11 -10.04 -13.01 2192.93 2020-12-27T17:01:02Z [SOLO] [HC] [Altis] [EU70]
16 19 0 -16.89 -28.93 -22.67 2205.94 2020-12-27T16:13:04Z [SOLO] [HC] [Malden] [EU25]
15 6 0 -0.12 -12.43 -2.6 2228.61 2020-12-26T17:39:03Z [SOLO] [HC] [Altis] [EU70]
14 6 2 1.06 20.08 5.08 2231.21 2020-12-26T16:49:03Z [SOLO] [HC] [Malden] [EU25]
13 1 2 31.44 27.47 36.93 2226.14 2020-12-20T16:55:07Z [SOLO] [HC] [Altis] [EU72]
12 37 1 -19.17 -6.48 -20.47 2189.2 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
11 15 1 -2.34 -0.8 -2.5 2209.67 2020-12-20T15:21:06Z [SOLO] [HC] [Altis] [EU72]
10 3 3 8.8 30.13 14.83 2212.17 2020-12-19T17:19:03Z [SOLO] [HC] [Altis] [EU72]
9 26 0 -23.89 -31.32 -30.15 2197.34 2020-12-19T15:37:03Z [SOLO] [HC] [Altis] [EU70]
8 1 3 38.95 101.27 59.21 2227.49 2020-12-19T14:54:03Z [SOLO] [HC] [Altis] [EU72]
7 11 0 -4.41 -12.84 -6.98 2168.29 2020-12-13T17:02:06Z [SOLO] [HC] [Altis] [EU70]
6 1 2 80.24 30.09 86.25 2175.27 2020-12-13T16:20:10Z [SOLO] [HC] [Altis] [EU72]
5 22 0 -27.77 -19.5 -31.67 2089.01 2020-12-13T15:30:12Z [SOLO] [HC] [Altis] [EU70]
4 20 0 -22.25 -29.52 -28.16 2120.69 2020-12-12T16:20:08Z [SOLO] [HC] [Altis] [EU70]
3 4 1 9.24 10.09 11.26 2148.84 2020-12-06T16:15:13Z [SOLO] [HC] [Altis] [EU72]
2 21 0 -25.19 -34.93 -32.18 2137.58 2020-12-05T17:26:06Z [SOLO] [HC] [Stratis] [EU25]
1 25 0 -24.8 -34.4 -31.68 2169.76 2020-12-05T16:41:09Z [SOLO] [HC] [Altis] [EU72]
# Place Kills WP Gained KP Gained Ended Match
25 11 0 0 0 2021-01-09T17:05:04Z [SOLO] [HC] [Tanoa] [EU72]
24 2 3 0 0 2020-12-22T20:47:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 6 0 0 0 2020-12-22T20:34:02Z [STREETFIGHT] [HC] [Altis] [EU73]
22 6 0 0 0 2020-12-22T20:13:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 6 0 0 0 2020-12-22T19:57:03Z [STREETFIGHT] [HC] [Altis] [EU73]
20 2 1 0 0 2020-12-22T19:36:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 6 0 0 0 2020-12-22T19:17:02Z [STREETFIGHT] [HC] [Altis] [EU73]
18 7 0 0 0 2020-12-22T18:59:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
17 1 2 0 0 2020-12-19T21:57:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 2 0 0 0 2020-12-19T21:16:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
15 6 0 0 0 2020-12-19T20:54:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 7 0 0 0 2020-12-15T22:35:08Z [STREETFIGHT] [HC] [Altis] [EU73]
13 2 1 0 0 2020-10-25T18:58:04Z [SOLO] [HC] [Altis] [EU72]
12 1 6 0 0 2020-10-03T17:13:02Z [SOLO] [HC] [Bozcaada] [EU70]
11 5 2 0 0 2020-09-20T16:08:02Z [HC] [Wake] [EU67]
10 7 0 0 0 2020-08-29T17:07:03Z [SOLO] [HC] [Bozcaada] [EU70]
9 7 1 0 0 2020-08-29T16:30:06Z [SOLO] [HC] [Altis] [EU65]
8 39 0 0 0 2020-08-25T20:08:07Z [HC] [Wake] [EU67]
7 10 0 0 0 2020-08-23T17:07:03Z [SOLO] [HC] [Altis] [EU65]
6 13 0 0 0 2020-08-23T16:17:03Z [HC] [Wake] [EU67]
5 3 3 0 0 2020-08-22T17:06:02Z [HC] [Wake] [EU67]
4 15 0 0 0 2020-08-22T16:22:03Z [SOLO] [HC] [Altis] [EU65]
3 6 0 0 0 2020-08-22T15:36:03Z [SOLO] [HC] [Bozcaada] [EU70]
2 1 3 0 0 2020-08-17T19:45:06Z [STREETFIGHT] [HC] [Altis] [EU73]
1 14 0 0 0 2020-08-15T17:10:06Z [SOLO] [HC] [Bozcaada] [EU70]
# Place Kills WP Gained KP Gained Ended Match
3 29 1 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 7 0 0 0 2021-01-02T19:47:03Z [TEAM] [REG] [Bozcaada] [EU71]
1 12 0 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 1 1 34.97 10.9 37.15 2570.41 2020-12-22T21:45:07Z [STREETFIGHT] [HC] [Altis] [EU73]
24 3 0 -1.49 -13.67 -4.22 2533.26 2020-12-22T21:07:03Z [STREETFIGHT] [HC] [Altis] [EU73]
23 1 2 30.12 41.18 38.36 2537.48 2020-12-19T21:34:02Z [STREETFIGHT] [HC] [Altis] [EU73]
22 8 1 -41.05 -2.48 -41.54 2499.12 2020-12-15T22:08:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 7 1 -34.31 0.5 -34.21 2540.67 2020-12-15T21:48:03Z [STREETFIGHT] [HC] [Altis] [EU73]
20 3 0 -3.63 -8.06 -5.25 2574.88 2020-09-19T17:13:02Z [STREETFIGHT] [HC] [Altis] [EU73]
19 6 1 -30.26 -13.22 -32.91 2580.12 2020-09-12T19:17:02Z [STREETFIGHT] [HC] [Altis] [EU73]
18 2 1 4.84 10.99 7.04 2613.03 2020-09-12T18:27:02Z [STREETFIGHT] [HC] [Altis] [EU73]
17 2 0 3.9 -8.3 2.24 2605.99 2020-09-12T18:07:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 6 0 -29.87 -26.81 -35.24 2603.74 2020-09-12T17:40:05Z [STREETFIGHT] [HC] [Altis] [EU73]
15 3 1 -7.96 5.76 -6.81 2638.98 2020-09-12T17:22:02Z [STREETFIGHT] [HC] [Tanoa] [EU68]
14 2 1 2.03 -0.09 2.01 2645.79 2020-09-05T14:23:02Z [STREETFIGHT] [HC] [Tanoa] [EU68]
13 1 2 17.54 5.05 18.55 2643.78 2020-09-05T14:01:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
12 5 0 -19.33 -16.64 -22.65 2625.24 2020-09-05T13:40:05Z [STREETFIGHT] [HC] [Altis] [EU73]
11 1 1 27.78 -2.05 27.37 2647.89 2020-08-23T18:21:02Z [STREETFIGHT] [HC] [Altis] [EU73]
10 1 1 30.44 10.54 32.55 2620.52 2020-08-23T18:00:05Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 5 0 -13.99 -24.03 -18.8 2587.97 2020-08-23T17:37:01Z [STREETFIGHT] [HC] [Altis] [EU73]
8 3 0 -6.31 -3.32 -6.97 2606.77 2020-08-17T19:28:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
7 1 1 31.31 7.9 32.89 2613.74 2020-08-15T22:39:02Z [STREETFIGHT] [HC] [Altis] [EU73]
6 3 0 -5.22 -2.94 -5.81 2580.85 2020-08-15T22:15:05Z [STREETFIGHT] [HC] [Tanoa] [EU68]
5 2 1 4.34 6.81 5.7 2586.66 2020-08-15T21:47:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
4 2 0 3.96 -12.44 1.47 2580.96 2020-08-15T21:29:03Z [STREETFIGHT] [HC] [Tanoa] [EU68]
3 3 1 -6.11 7.04 -4.7 2579.5 2020-08-15T21:05:05Z [STREETFIGHT] [HC] [Altis] [EU73]
2 1 1 30.77 6.92 32.15 2584.2 2020-08-15T20:42:03Z [STREETFIGHT] [HC] [Tanoa] [EU68]
1 4 0 -14.84 -12.82 -17.4 2552.04 2020-08-15T20:18:02Z [STREETFIGHT] [HC] [Altis] [EU73]
# Place Team Kills Points gained Total points Ended Match
25 2 Squeexerz, Kamaitachi & Nine 5 19.3 1281.9 2021-01-20T23:08:09Z [TEAM] [REG] [Bozcaada] [EU71]
24 8 Shadow-Soldier's soul, Arroi, uDancross & -AMAN- Almeida.exe 0 -18.18 1409.24 2021-01-20T22:19:07Z [TEAM] [REG] [Malden] [EU27]
23 2 Squeexerz, Kamaitachi & Nine 5 16.92 1262.6 2021-01-20T21:44:08Z [TEAM] [REG] [Bozcaada] [EU71]
22 1 SunnyBkk, Man of Mystery & VADIM 5 66.29 1427.42 2021-01-20T20:55:11Z [TEAM] [REG] [Altis] [EU70]
21 1 SunnyBkk, Man of Mystery & VADIM 8 56.9 1361.13 2021-01-20T20:12:10Z [TEAM] [REG] [Bozcaada] [EU71]
20 1 SunnyBkk, Man of Mystery & VADIM 3 45.94 1304.22 2021-01-20T19:25:09Z [TEAM] [REG] [Altis] [EU70]
19 7 -ES-Spider_xp & pp natal 1 -4.39 1180.66 2021-01-20T02:20:10Z [TEAM] [REG] [Bozcaada] [EU71]
18 11 Tey | EduBertoglio08, Tey | CFCFelipe, [COE] EBrez & joaog 2 -14.95 1185.05 2021-01-20T01:37:09Z [TEAM] [REG] [Altis] [EU70]
17 5 Shadow-Soldier's soul, Dougras, VeM_TranquilO & -AMAN- Léo웃™ 2 12.58 1245.68 2021-01-20T00:43:12Z [TEAM] [REG] [Bozcaada] [EU71]
16 5 Shadow-Soldier's soul, Dougras, VeM_TranquilO & -AMAN- Léo웃™ 4 13.96 1233.1 2021-01-19T23:56:11Z [TEAM] [REG] [Altis] [EU70]
15 4 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 3 8.38 1208.38 2021-01-19T02:26:07Z [TEAM] [REG] [Bozcaada] [EU71]
14 12 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 2 -13.08 1416.96 2021-01-19T01:39:11Z [TEAM] [REG] [Altis] [EU25]
13 11 Bruno From Itaboraí 3 -9.7 1430.03 2021-01-19T00:54:10Z [TEAM] [REG] [Bozcaada] [EU71]
12 5 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 2 0.76 1439.74 2021-01-19T00:01:10Z [TEAM] [REG] [Altis] [EU25]
11 5 Bruno From Itaboraí, Arroi, uDancross & TITANIUM 8 12.38 1324.34 2021-01-18T23:16:11Z [TEAM] [REG] [Bozcaada] [EU71]
10 1 kovach, SunnyBkk, VADIM & Forz@ Te@m 3 51.04 1311.97 2021-01-18T22:30:11Z [TEAM] [REG] [Altis] [EU25]
9 1 SunnyBkk, VADIM, CloudZ | Anton Seifert & Forz@ Te@m 11 59.71 1259.71 2021-01-18T21:46:09Z [TEAM] [REG] [Bozcaada] [EU71]
8 1 Гиви, VADIM, African Superstar & Forz@ Te@m 4 44.97 1244.97 2021-01-18T02:43:07Z [TEAM] [REG] [Bozcaada] [EU71]
7 7 -ES-Spider_xp & Nicole-F 2 -5.24 1438.98 2021-01-18T01:50:10Z [TEAM] [REG] [Altis] [EU25]
6 7 pp natal, Shadow-Soldier's soul, uDancross & -AMAN- Léo웃™ 0 0.22 1320.62 2021-01-18T01:05:11Z [TEAM] [REG] [Altis] [EU70]
5 8 Tey | EduBertoglio08, Tey | CFCFelipe, [COE] EBrez & [COE] Willon Br 3 -7.6 1465.68 2021-01-18T00:18:08Z [TEAM] [REG] [Bozcaada] [EU71]
4 4 Pe De Couve, Pe De Tumate, ANTIFA & LinO SarnA 1 -8.73 1338.69 2021-01-18T00:00:06Z [TEAM] [REG] [Altis] [EU25]
3 5 Tey | AndreRefresh_, Tey | CFCFelipe, [COE] EBrez & [COE] Willon Br 4 6.57 1481.61 2021-01-17T22:59:09Z [TEAM] [REG] [Bozcaada] [EU71]
2 4 RHK+| Leon Korkmaz & RHK+| Sztok 4 8.79 1475.04 2021-01-17T22:18:10Z [TEAM] [REG] [Malden] [EU27]
1 1 Birim-birim-biririim! 5 46.71 1466.25 2021-01-17T21:31:09Z [TEAM] [REG] [Tanoa] [EU72]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 1 year ago