BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
last man standing
Bio

We shall defend our island, whatever the cost may be, we shall fight on the beaches, we shall fight on the landing grounds, we shall fight in the fields and in the streets, we shall fight in the hills; we shall never surrender.

HC
#6
2209.59 TP
Professional
9
1902.98 WP
62
1533.05 KP
REG
Not yet ranked
Streetfight
#53
1781.77 TP
Seasoned
1
1502.21 WP
8
1397.81 KP
Team last man standing
#23
1610.48 TP
Amateur
5
1418.1 WP
97
961.91 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 159h 15m 15s Average placement 9
Rounds played 350 Wins 9
Average time survived 27m 18s Losses 341
Win points 1902.98 Kills 62
Kill points 1533.05 Total distance moved 2497.09 km
Total points 2209.59 Win percentage 2.6 %
Total playtime 5h 29m 16s Average placement 6
Rounds played 37 Wins 1
Average time survived 8m 53s Losses 36
Win points 1502.21 Kills 8
Kill points 1397.81 Total distance moved 63.6 km
Total points 1781.77 Win percentage 2.7 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
304.66m Nine AK101 [SOLO] [HC] [Altis] [EU65]
218.65m Forz@ Te@m L7A2 (7.62mm) [SOLO] [HC] [Bozcaada] [EU70]
204.88m monty G22 Sniper [TEAM] [REG] [Altis] [EU66]
202.28m Tey | AndreRefresh_ Lee Enfield (.303) [TEAM] [REG] [Altis] [EU70]
198.77m Dorkside Cultist Lee Enfield (.303) [SOLO] [HC] [Altis] [EU70]
Map Times played %
Altis 449 57.6 %
Bozcaada 165 21.2 %
Malden 21 2.7 %
Tembelan 33 4.2 %
Stratis 43 5.5 %
Wake 13 1.7 %
Tanoa 5 0.6 %
Cup_chernarus_a3 50 6.4 %
Cring0_nevid 1 0.1 %
Gun Kills
MK16 (5.56mm) 23
CZ-805A (5.56mm) 18
AK-74 (5.45mm) 14
UZI (9mm) 14
M4A1 Tactical (5.56mm) 10
Player Times killed
Bieber 6
chefrocker85 5
L,^,ettuce 5
Forz@ Te@m 5
VADIM 4
Player Times died
Bieber 29
fearlessstyle 21
kovach 21
chaz 20
VADIM 19
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 1 1 25.8 15.15 28.83 2209.59 2021-01-10T17:54:04Z [SOLO] [HC] [Altis] [EU25]
24 9 1 -2.37 6.87 -0.99 2180.76 2021-01-10T17:13:03Z [SOLO] [HC] [Stratis] [EU26]
23 2 0 10.39 6.41 11.68 2181.75 2021-01-10T16:30:05Z [SOLO] [HC] [Altis] [EU70]
22 7 0 1.15 1.71 1.49 2170.08 2021-01-10T15:43:03Z [SOLO] [HC] [Altis] [EU25]
21 18 0 -16.65 -17.18 -20.09 2168.59 2021-01-10T15:02:03Z [SOLO] [HC] [Tanoa] [EU72]
20 7 0 -2.27 0.6 -2.16 2188.67 2021-01-09T16:18:04Z [SOLO] [HC] [Altis] [EU70]
19 6 0 2.19 0.29 2.25 2190.83 2021-01-09T15:32:03Z [SOLO] [HC] [Malden] [EU27]
18 6 0 -0.31 0.56 -0.2 2188.58 2021-01-09T14:50:04Z [SOLO] [HC] [Altis] [EU25]
17 29 0 -21.11 -22.8 -25.67 2188.78 2021-01-03T17:33:05Z [SOLO] [HC] [Altis] [EU25]
16 7 0 1.05 -2.23 0.61 2214.45 2021-01-03T16:45:09Z [SOLO] [HC] [Altis] [EU70]
15 17 0 -8.9 -8.48 -10.59 2213.84 2021-01-03T15:59:05Z [SOLO] [HC] [Altis] [EU25]
14 11 0 -9.55 -2.39 -10.03 2224.43 2021-01-03T15:11:02Z [SOLO] [HC] [Tanoa] [EU72]
13 3 0 4.74 5.12 5.77 2234.46 2021-01-02T18:23:04Z [SOLO] [HC] [Altis] [EU25]
12 2 1 8.43 17.63 11.95 2228.69 2021-01-02T17:36:04Z [SOLO] [HC] [Malden] [EU27]
11 2 1 12.47 26.71 17.81 2216.74 2021-01-02T16:54:03Z [SOLO] [HC] [Altis] [EU70]
10 11 0 -3.52 1.06 -3.31 2198.93 2021-01-02T16:10:07Z [SOLO] [HC] [Altis] [EU25]
9 5 0 -1.38 -10.62 -3.5 2202.24 2020-12-27T17:01:02Z [SOLO] [HC] [Altis] [EU70]
8 6 1 2.28 14.21 5.12 2205.74 2020-12-27T16:13:04Z [SOLO] [HC] [Malden] [EU25]
7 5 0 5.59 -1.35 5.32 2200.62 2020-12-27T15:28:05Z [SOLO] [HC] [Altis] [EU70]
6 8 0 -0.77 3.33 -0.1 2195.3 2020-12-27T14:38:03Z [SOLO] [HC] [Altis] [EU72]
5 9 0 -5.83 -5.91 -7.01 2195.41 2020-12-26T17:39:03Z [SOLO] [HC] [Altis] [EU70]
4 8 0 -3.22 -0.22 -3.27 2202.41 2020-12-26T16:49:03Z [SOLO] [HC] [Malden] [EU25]
3 15 0 -20.37 -18.89 -24.15 2205.68 2020-12-26T16:05:06Z [SOLO] [HC] [Altis] [EU72]
2 3 0 7.51 -3.11 6.89 2229.83 2020-12-20T16:55:07Z [SOLO] [HC] [Altis] [EU72]
1 1 0 28.49 0.31 28.55 2222.94 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
# Place Kills WP Gained KP Gained Ended Match
25 1 0 0 0 2021-01-09T17:05:04Z [SOLO] [HC] [Tanoa] [EU72]
24 6 0 0 0 2020-11-29T13:23:03Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 15 1 0 0 2020-10-25T18:58:04Z [SOLO] [HC] [Altis] [EU72]
22 2 2 0 0 2020-10-25T12:19:02Z [STREETFIGHT] [HC] [Altis] [EU73]
21 5 0 0 0 2020-10-17T16:15:09Z [SOLO] [HC] [Altis] [EU72]
20 4 0 0 0 2020-10-17T14:41:03Z [SOLO] [HC] [Altis] [EU72]
19 4 0 0 0 2020-09-20T16:08:02Z [HC] [Wake] [EU67]
18 16 0 0 0 2020-08-29T16:30:06Z [SOLO] [HC] [Altis] [EU65]
17 18 0 0 0 2020-08-25T20:08:07Z [HC] [Wake] [EU67]
16 6 0 0 0 2020-08-25T17:50:10Z [HC] [Wake] [EU67]
15 12 0 0 0 2020-08-23T17:07:03Z [SOLO] [HC] [Altis] [EU65]
14 15 0 0 0 2020-08-23T16:17:03Z [HC] [Wake] [EU67]
13 17 0 0 0 2020-08-09T17:52:03Z [SOLO] [HC] [Bozcaada] [EU70]
12 8 0 0 0 2020-07-04T16:30:14Z [SOLO] [HC] [Altis] [EU65]
11 12 0 0 0 2020-07-04T15:42:02Z [HC] [Wake] [EU67]
10 4 0 0 0 2020-06-27T14:33:02Z [SOLO] [HC] [Stratis] [EU25]
9 9 1 0 0 2020-06-20T15:34:01Z [SOLO] [HC] [Altis] [EU65]
8 4 1 0 0 2020-05-23T17:08:02Z [HC] [Wake] [EU67]
7 3 2 0 0 2020-05-23T15:35:11Z [HC] [Wake] [EU67]
6 5 1 0 0 2020-05-23T12:49:01Z [STREETFIGHT] [HC] [Malden] [EU14]
5 2 0 0 0 2020-05-23T12:30:10Z [STREETFIGHT] [HC] [Altis] [EU15]
4 3 1 0 0 2020-04-24T14:48:01Z [STREETFIGHT] [HC] [Tembelan] [EU13]
3 4 0 0 0 2020-04-24T14:23:01Z [STREETFIGHT] [HC] [Altis] [EU15]
2 2 1 0 0 2020-04-24T13:51:00Z [STREETFIGHT] [HC] [Malden] [EU14]
1 2 0 0 0 2020-04-24T13:14:01Z [STREETFIGHT] [HC] [Tembelan] [EU13]
# Place Kills WP Gained KP Gained Ended Match
3 33 0 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 15 1 0 0 2020-12-20T12:55:07Z [REG] [Wake] [EU26]
1 20 0 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 8 0 -7 0.3 -6.94 1781.77 2021-01-03T14:14:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
24 3 0 43.44 19.53 47.34 1788.71 2020-12-26T15:05:06Z [STREETFIGHT] [HC] [Chernarus] [EU28]
23 3 0 46.24 40.26 54.29 1741.36 2020-12-13T13:50:10Z [STREETFIGHT] [HC] [Altis] [EU73]
22 4 0 25.83 29.71 31.77 1687.08 2020-12-12T13:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
21 9 0 11.46 13.74 14.21 1655.3 2020-12-05T14:15:13Z [STREETFIGHT] [HC] [Chernarus] [EU28]
20 5 1 40.55 43.26 49.2 1641.1 2020-11-28T14:11:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 8 0 -0.37 2.2 0.07 1591.9 2020-11-28T13:54:03Z [STREETFIGHT] [HC] [Altis] [EU73]
18 4 0 29.81 19.55 33.72 1591.83 2020-11-01T13:50:08Z [STREETFIGHT] [HC] [Chernarus] [EU28]
17 6 0 7.25 13.15 9.88 1558.11 2020-10-25T13:07:04Z [STREETFIGHT] [HC] [Altis] [EU73]
16 3 0 52.53 26.14 57.76 1548.23 2020-10-25T12:45:07Z [STREETFIGHT] [HC] [Chernarus] [EU28]
15 4 0 42.04 27.48 47.54 1490.48 2020-08-14T23:03:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 3 1 60.64 59.5 72.54 1442.94 2020-08-14T22:44:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
13 6 0 20.88 21.35 25.15 1370.4 2020-08-14T22:25:06Z [STREETFIGHT] [HC] [Altis] [EU73]
12 13 0 -17.6 -15 -20.6 1345.26 2020-08-03T21:29:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
11 8 0 8.29 11.02 10.49 1365.85 2020-08-03T21:08:02Z [STREETFIGHT] [HC] [Altis] [EU73]
10 12 0 -15.78 -12.74 -18.33 1355.36 2020-08-03T20:46:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
9 10 0 -18.21 -14.22 -21.06 1373.69 2020-08-03T20:25:06Z [STREETFIGHT] [HC] [Altis] [EU73]
8 4 1 23.94 29.34 29.81 1394.75 2020-07-25T14:20:04Z [STREETFIGHT] [HC] [Altis] [EU73]
7 8 0 -12.63 -6.51 -13.93 1364.94 2020-07-25T13:57:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
6 2 0 55.92 26.15 61.15 1378.88 2020-07-25T13:37:01Z [STREETFIGHT] [HC] [Altis] [EU73]
5 5 0 11.5 13.17 14.13 1317.73 2020-06-14T12:57:01Z [STREETFIGHT] [HC] [Altis] [EU15]
4 7 0 -12.02 -10.1 -14.04 1303.6 2020-06-07T13:16:00Z [STREETFIGHT] [HC] [Altis] [EU15]
3 8 0 -37.36 -33.94 -44.15 1317.64 2020-05-16T20:52:01Z [STREETFIGHT] [HC] [Malden] [EU14]
2 7 0 0 0 0 1361.78 2020-04-26T12:40:10Z [STREETFIGHT] [HC] [Altis] [EU15]
1 8 0 0 0 0 1361.78 2020-03-30T18:22:01Z [STREETFIGHT] [HC] [Tanoa] [EU12]
# Place Team Kills Points gained Total points Ended Match
25 2 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 2 8.07 1610.48 2021-01-15T01:47:08Z [TEAM] [REG] [Altis] [EU25]
24 11 Tey | AndreRefresh_, Tey | EduBertoglio08, Tey | CFCFelipe & [COE] Willon Br 0 -15.09 1602.42 2021-01-15T00:57:12Z [TEAM] [REG] [Bozcaada] [EU71]
23 18 Гиви, SunnyBkk, ANTIFA & Forz@ Te@m 0 -23.02 1617.51 2021-01-15T00:13:12Z [TEAM] [REG] [Altis] [EU25]
22 5 Tey | AndreRefresh_, Tey | Sullivan_Suuh, Tey | EduBertoglio08 & [COE] Willon Br 0 -2.6 1640.53 2021-01-14T23:27:12Z [TEAM] [REG] [Bozcaada] [EU71]
21 5 SeeDee 1 -0.46 1643.13 2021-01-14T22:41:12Z [TEAM] [REG] [Malden] [EU27]
20 2 Гиви, SunnyBkk, VADIM & Forz@ Te@m 2 14.46 1643.59 2021-01-14T21:58:12Z [TEAM] [REG] [Bozcaada] [EU71]
19 5 My name is not Johnny, Luan, uDancross & -AMAN- Almeida.exe 0 -7.68 1629.13 2021-01-14T21:09:08Z [TEAM] [REG] [Altis] [EU25]
18 6 Dallas, Luan, uDancross & C_de_Cesaoo 0 -9.9 1636.81 2021-01-14T01:59:08Z [TEAM] [REG] [Altis] [EU25]
17 2 Dallas, uDancross & C_de_Cesaoo 0 10.94 1646.71 2021-01-14T01:07:10Z [TEAM] [REG] [Bozcaada] [EU71]
16 2 pp natal & Tey | CFCFelipe 0 6.77 1635.78 2021-01-14T00:23:09Z [TEAM] [REG] [Altis] [EU25]
15 2 Гиви, SunnyBkk, -BOSS- DiegoMonstro & Forz@ Te@m 1 8.51 1629 2021-01-13T23:40:10Z [TEAM] [REG] [Altis] [EU70]
14 3 Tey | EduBertoglio08, Tey | CFCFelipe, [COE] Willon Br & Admin 0 2.44 1620.49 2021-01-13T22:41:11Z [TEAM] [REG] [Altis] [EU25]
13 2 Yip Yip | T3rr4g0n & Yip Yip | KingJuliGaming 0 8.76 1618.05 2021-01-13T00:16:09Z [TEAM] [REG] [Altis] [EU70]
12 2 pp natal, My name is not Johnny, Tey | EduBertoglio08 & [COE] Willon Br 0 4.44 1609.29 2021-01-12T23:31:09Z [TEAM] [REG] [Altis] [EU25]
11 2 BadaBoom 0 8.62 1604.85 2021-01-12T22:42:09Z [TEAM] [REG] [Bozcaada] [EU71]
10 5 kovach & VADIM 0 -4.96 1596.23 2021-01-12T22:00:11Z [TEAM] [REG] [Altis] [EU25]
9 8 My name is not Johnny, Tey | EduBertoglio08, -AMAN- Almeida.exe & [COE] Willon Br 0 -15.62 1601.19 2021-01-12T21:19:10Z [TEAM] [REG] [Bozcaada] [EU71]
8 1 last man standing 1 37.8 1616.81 2021-01-12T20:32:08Z [TEAM] [REG] [Altis] [EU70]
7 6 Yip Yip | T3rr4g0n & Yip Yip | KingJuliGaming 0 -16.99 1579.02 2021-01-11T22:26:07Z [TEAM] [REG] [Altis] [EU70]
6 2 -ES-Spider_xp, Everton & pp natal 0 2.41 1596.01 2021-01-11T02:14:06Z [TEAM] [REG] [Altis] [EU25]
5 3 Yip Yip | T3rr4g0n & Yip Yip | KingJuliGaming 1 8.29 1593.6 2021-01-11T01:25:10Z [TEAM] [REG] [Bozcaada] [EU71]
4 5 -ES-Spider_xp, pp natal, Black & Nicole-F 0 -4 1585.3 2021-01-11T00:35:10Z [TEAM] [REG] [Altis] [EU70]
3 6 -ES-Spider_xp, pp natal, Black & Nicole-F 1 -3.16 1589.3 2021-01-10T23:49:12Z [TEAM] [REG] [Bozcaada] [EU71]
2 3 Climactic ending 0 4.19 1592.46 2021-01-10T23:05:11Z [TEAM] [REG] [Altis] [EU25]
1 2 TWarino, kovach, CHET & VADIM 2 15.41 1588.27 2021-01-10T21:57:10Z [TEAM] [REG] [Bozcaada] [EU71]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 11 months ago