BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
-AMAN- AndreRefresh_
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#113
1345.44 TP
Novice
1
1139.4 WP
7
1030.18 KP
REG
#106
1196.55 TP
Scrub
0
999.01 WP
0
987.69 KP
Streetfight
#72
2490.7 TP
Master
3
2092.3 WP
23
1992.01 KP
Team -AMAN- AndreRefresh_
#26
1558.65 TP
Amateur
4
1345.89 WP
27
1063.8 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Regular
  • Streetfight
Total playtime 9h 49m 24s Average placement 12
Rounds played 21 Wins 1
Average time survived 28m 4s Losses 20
Win points 1139.4 Kills 7
Kill points 1030.18 Total distance moved 153.74 km
Total points 1345.44 Win percentage 4.8 %
Total playtime 26m 46s Average placement 14
Rounds played 1 Wins 0
Average time survived 26m 46s Losses 1
Win points 999.01 Kills 0
Kill points 987.69 Total distance moved 9.57 km
Total points 1196.55 Win percentage 0 %
Total playtime 8h 11m 12s Average placement 5
Rounds played 41 Wins 3
Average time survived 11m 58s Losses 38
Win points 2092.3 Kills 23
Kill points 1992.01 Total distance moved 92.17 km
Total points 2490.7 Win percentage 7.3 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
966.08m Best Driver EU G22 Sniper [TEAM] [REG] [Altis] [US01]
520.81m murderflaps chaz1337 Lee Enfield (.303) [TEAM] [Reg] [Altis] [EU70]
478.96m Zlatan G22 Sniper [TEAM] [REG] [Altis] [US01]
435.8m RS-Caxambu Lee Enfield (.303) [TEAM] [Reg] [Altis] [EU71]
424.58m Looneek HK416 (5.56mm) [TEAM] [REG] [Bozcaada] [US10]
Map Times played %
Altis 338 51.8 %
Stratis 2 0.3 %
Tembelan 77 11.8 %
Bozcaada 226 34.7 %
Wake 2 0.3 %
Malden 6 0.9 %
Tanoa 1 0.2 %
Gun Kills
MG36 (5.56mm) 53
AK-74 (5.45mm) 42
M4A1 Tactical (5.56mm) 34
MK16 (5.56mm) 32
Magpul Masada (5.56mm) 28
Player Times killed
CFCFe(liar)pe 19
Гиви 14
Sullivan 12
-AMAN- Fininho-RS 9
Sword 9
Player Times died
Stenka_ 32
[COE] CFCFelipe 17
monty 17
CFCFe(liar)pe 16
MR.Lucas 15
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Ranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
21 4 1 56.47 36.46 63.76 1345.44 2019-12-01T15:08:02Z [SOLO] [HC] [Altis] [EU70]
20 30 0 -7.43 -6.28 -8.68 1281.67 2019-11-23T16:50:10Z [SOLO] [HC] [Bozcaada] [EU25]
19 40 0 -12.17 -4.38 -13.04 1398.9 2019-10-20T17:07:04Z [SOLO] [HC] [Bozcaada] [EU25]
18 23 0 -13.04 -6.79 -14.4 1581.95 2019-08-25T16:43:03Z [SOLO] [HC] [Altis] [EU26]
17 3 0 57.54 21.57 61.86 1596.35 2019-08-18T16:16:02Z [SOLO] [HC] [Altis] [EU26]
16 9 0 14.72 7.88 16.3 1534.49 2019-08-17T17:39:02Z [SOLO] [HC] [Altis] [EU65]
15 7 0 28.4 15.57 31.51 1518.19 2019-08-17T15:52:02Z [SOLO] [HC] [Altis] [EU65]
14 18 0 -11.77 -8.61 -13.5 1486.68 2019-08-17T15:08:02Z [SOLO] [HC] [Altis] [EU26]
13 7 0 32.75 9.75 34.7 1552.67 2019-07-21T17:29:03Z [SOLO] [HC] [Bozcaada] [EU25]
12 8 2 12.8 40.2 20.84 1517.98 2019-07-21T16:48:03Z [SOLO] [HC] [Altis] [EU65]
11 6 0 37.67 23.47 42.36 1497.14 2019-07-20T17:10:09Z [SOLO] [HC] [Altis] [EU65]
10 2 2 63.7 52.38 74.18 1454.77 2019-07-20T15:44:03Z [SOLO] [HC] [Altis] [EU26]
9 1 2 166.07 72.62 180.6 1380.6 2019-07-13T20:58:03Z [SOLO] [HC] [Bozcaada] [EU25]
8 4 0 63.77 25.14 68.8 1268.8 2019-03-09T14:13:02Z [SOLO] [HC] [Altis] [EU65]
7 17 0 22.57 13.54 25.28 1226.77 2019-02-09T16:04:03Z [SOLO] [HC] [Altis] [EU26]
6 17 0 1.89 -1.96 1.49 1201.49 2019-02-02T20:54:03Z [SOLO] [HC] [Altis] [EU26]
5 8 0 39.93 15.1 42.95 1263.79 2019-01-06T18:50:12Z [SOLO] [HC] [Altis] [EU26]
4 25 0 4.16 1.88 4.54 1220.84 2019-01-05T17:23:03Z [SOLO] [HC] [Altis] [EU65]
3 4 0 42.61 12.94 45.2 1346.25 2018-12-03T21:43:02Z [SOLO] [HC] [Stratis] [EU30]
2 2 0 60.93 23.92 65.71 1301.05 2018-12-01T15:17:02Z [SOLO] [HC] [Stratis] [EU30]
1 8 0 32.91 12.16 35.34 1235.34 2018-11-25T17:48:03Z [SOLO] [HC] [Altis] [EU65]
# Place Kills WP Gained KP Gained Ended Match
1 6 0 0 0 2019-04-09T23:42:02Z [STREETFIGHT] [HC] [Altis] [US12]
# Place Kills WP gained KP gained Points gained Total points Ended Match
1 14 0 -0.99 -12.31 -3.45 1196.55 2018-12-22T18:44:02Z [SOLO] [REG] [Altis] [EU70]
# Place Kills WP Gained KP Gained Ended Match
2 12 1 0 0 2019-01-06T20:20:12Z [REG] [Wake] [EU67]
1 1 2 0 0 2018-12-23T18:10:12Z [REG] [Wake] [EU67]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 5 1 16.43 26.66 21.76 2490.7 2019-12-02T22:46:02Z [STREETFIGHT] [HC] [Tembelan] [02.02]
24 2 1 49.09 38.75 56.84 2468.94 2019-12-02T22:22:02Z [STREETFIGHT] [HC] [Altis] [01.01]
23 4 1 9.42 32.46 15.91 2412.1 2019-11-29T23:01:02Z [STREETFIGHT] [HC] [Altis] [01.01]
22 8 1 -10.4 1.77 -10.04 2396.18 2019-11-29T22:34:02Z [STREETFIGHT] [HC] [Malden] [03.01]
21 6 0 1.12 2.36 1.59 2406.22 2019-11-29T22:12:02Z [STREETFIGHT] [HC] [Altis] [01.01]
20 3 0 29.6 3.29 30.25 2404.63 2019-11-28T22:47:02Z [STREETFIGHT] [HC] [Tembelan] [02.02]
19 6 0 12.06 14.17 14.89 2374.38 2019-11-28T22:27:02Z [STREETFIGHT] [HC] [Altis] [01.01]
18 4 1 26.73 20.52 30.83 2359.49 2019-11-28T22:10:12Z [STREETFIGHT] [HC] [Malden] [03.01]
17 4 1 16.99 29.91 22.98 2328.66 2019-11-28T00:44:02Z [STREETFIGHT] [HC] [Malden] [03.01]
16 1 1 108.78 48.09 118.4 2305.68 2019-11-28T00:20:09Z [STREETFIGHT] [HC] [Tanoa] [02.01]
15 2 1 79.96 77.86 95.53 2187.29 2019-11-27T23:55:09Z [STREETFIGHT] [HC] [Altis] [01.01]
14 3 1 70.4 68.72 84.15 2091.76 2019-11-27T23:37:03Z [STREETFIGHT] [HC] [Malden] [03.01]
13 6 0 14.74 3.21 15.38 2007.61 2019-11-25T23:11:02Z [STREETFIGHT] [HC] [Altis] [01.01]
12 3 0 58.83 29.94 64.82 1992.22 2019-11-25T22:30:08Z [STREETFIGHT] [HC] [Altis] [01.01]
11 3 0 57.11 25.47 62.2 1927.4 2019-11-18T23:08:02Z [STREETFIGHT] [HC] [Tembelan] [02.02]
10 7 0 -3.81 -5.36 -4.88 1865.2 2019-10-08T00:08:02Z [STREETFIGHT] [HC] [Altis] [EU10]
9 4 0 35.26 34.43 42.15 1870.08 2019-10-07T23:42:02Z [STREETFIGHT] [HC] [Malden] [EU11]
8 5 0 36.49 35.07 43.51 1827.93 2019-07-15T00:52:02Z [STREETFIGHT] [HC] [Altis] [US12]
7 5 3 47.04 84.8 64 1784.42 2019-07-14T00:34:02Z [STREETFIGHT] [HC] [Altis] [US12]
6 10 0 -8.11 -7.7 -9.65 1720.42 2019-07-14T00:15:09Z [STREETFIGHT] [HC] [Altis] [EU10]
5 3 2 60.56 215.82 103.73 1730.08 2019-07-10T22:41:02Z [STREETFIGHT] [HC] [Altis] [US12]
4 8 0 0 0 0 1626.35 2019-06-20T22:42:02Z [STREETFIGHT] [HC] [Malden] [EU11]
3 7 0 11.61 14.1 14.43 1626.35 2019-06-20T22:27:02Z [STREETFIGHT] [HC] [Altis] [US12]
2 9 0 -26.41 -22.53 -30.92 1611.92 2019-06-20T19:45:09Z [STREETFIGHT] [HC] [Altis] [US12]
1 2 0 35.93 19.81 39.89 1642.83 2019-04-20T00:05:08Z [STREETFIGHT] [HC] [Altis] [US12]
# Place Team Kills Points gained Total points Ended Match
25 1 -AMAN- AndreRefresh_, [COE] CFCFelipe & [COE] EBrez 3 55.68 1248.75 2019-12-09T01:25:15Z [TEAM] [Reg] [Bozcaada] [EU26]
24 1 -AMAN- AndreRefresh_, Sullivan, [COE] CFCFelipe & [COE] EBrez 6 38.97 1421.61 2019-12-09T00:29:07Z [TEAM] [Reg] [Altis] [EU71]
23 3 HomelessDave, KraxKill & Forz@ Te@m 5 7.45 1382.63 2019-12-08T23:46:05Z [TEAM] [Reg] [Bozcaada] [EU26]
22 9 Twitch.tv/Spider_xp, RS-Caxambu, -AMAN- Volk & -AMAN- Ramus* 2 -9.18 1375.19 2019-12-08T23:03:07Z [TEAM] [Reg] [Altis] [EU71]
21 6 -AMAN- Sombra™, Akino & -AMAN- Ramus* 3 1.55 1384.36 2019-12-08T22:24:07Z [TEAM] [Reg] [Bozcaada] [EU26]
20 8 monty & greyworm 4 -9.03 1382.82 2019-12-08T21:45:17Z [TEAM] [REG] [Altis] [EU66]
19 4 Twitch.tv/Spider_xp, Roy-al-Méhnàz & pp natal 5 3.2 1391.85 2019-12-08T02:11:05Z [TEAM] [Reg] [Bozcaada] [EU26]
18 1 -AMAN- AndreRefresh_, Sullivan, [COE] CFCFelipe & [COE] EBrez 5 47.33 1388.65 2019-12-08T01:19:06Z [TEAM] [REG] [Altis] [EU66]
17 9 Twitch.tv/Spider_xp & pp natal 0 -13.76 1341.32 2019-12-08T00:35:17Z [TEAM] [Reg] [Bozcaada] [EU26]
16 8 BMW, Stenka_, VADIM & Роман 0 0.35 1200.35 2019-12-07T23:08:08Z [TEAM] [Reg] [Bozcaada] [EU26]
15 11 Pe De Tumate, RangeFinder & -AMAN- Ramus* 2 -6.93 1193.07 2019-12-07T22:49:07Z [TEAM] [Reg] [Altis] [EU71]
14 17 Хрень какая-то 4 -16.47 1183.53 2019-12-07T19:15:19Z [TEAM] [Reg] [Bozcaada] [EU26]
13 4 SNex | Gui, RangeFinder, Akino & Cuzão 2 8.79 1221.37 2019-12-07T18:38:07Z [TEAM] [Reg] [Altis] [EU71]
12 12 Sword, *SPARTACHELLOS & BUMBARABALA 0 -21.26 1255.4 2019-12-07T17:53:08Z [TEAM] [Reg] [Bozcaada] [EU26]
11 1 -AMAN- AndreRefresh_, Sullivan, -AMAN- EduBertoglio08 & [COE] CFCFelipe 6 56.6 1276.67 2019-12-07T17:05:16Z [TEAM] [REG] [Altis] [EU66]
10 1 -AMAN- AndreRefresh_, Sullivan & [COE] CFCFelipe 3 59.8 1262.23 2019-12-07T01:05:15Z [TEAM] [Reg] [Altis] [EU71]
9 9 Stenka_, VADIM & Роман 0 -7.85 1192.15 2019-12-06T23:23:07Z [TEAM] [Reg] [Altis] [EU71]
8 6 DerekSniper30, Гиви, greyworm & MR.Lucas 2 1.85 1201.85 2019-12-06T22:36:06Z [TEAM] [Reg] [Bozcaada] [EU26]
7 7 FB_Falcao 6 7.52 1237.6 2019-12-01T21:36:06Z [TEAM] [REG] [Altis] [EU66]
6 10 DerekSniper30, Гиви, Motorola & greyworm 0 -16.35 1265.64 2019-12-01T21:01:06Z [TEAM] [Reg] [Altis] [EU71]
5 5 Гиви, Motorola & greyworm 2 5.32 1273 2019-12-01T20:17:08Z [TEAM] [REG] [Altis] [EU66]
4 5 Гиви, Motorola & greyworm 2 9.03 1267.68 2019-12-01T19:18:08Z [TEAM] [Reg] [Bozcaada] [EU26]
3 1 -AMAN- AndreRefresh_, Coronel 5 BR™, VelhoDoSaco & -AMAN- Volk 2 58.65 1258.65 2019-12-01T18:25:20Z [TEAM] [Reg] [Altis] [EU71]
2 7 Sullivan, -AMAN- EduBertoglio08, [COE] CFCFelipe & [COE] EBrez 0 0.02 1200.02 2019-12-01T17:43:07Z [TEAM] [Reg] [Bozcaada] [EU26]
1 11 Pe De Couve, Pe De Tumate, Akino & -AMAN- Ramus* 0 -19.65 1180.35 2019-12-01T16:59:07Z [TEAM] [Reg] [Altis] [EU71]
Statistics Latest News Leave Feedback

© Battle Royale Games master (2115d1c) - Updated: 3 weeks ago