BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
greyworm
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

HC
#43
1679.88 TP
Amateur
7
1377.44 WP
150
1512.21 KP
REG
Not yet ranked
Streetfight
#51
1818.9 TP
Seasoned
5
1500.2 WP
29
1593.49 KP
Team ZLATAN IS THE BEST
#1
2037.99 TP
Expert
46
1684.31 WP
469
1768.41 KP
Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Streetfight
Total playtime 32h 48m 23s Average placement 14
Rounds played 93 Wins 7
Average time survived 21m 9s Losses 86
Win points 1377.44 Kills 150
Kill points 1512.21 Total distance moved 852.34 km
Total points 1679.88 Win percentage 7.5 %
Total playtime 3h 49s Average placement 5
Rounds played 18 Wins 5
Average time survived 10m 2s Losses 13
Win points 1500.2 Kills 29
Kill points 1593.49 Total distance moved 42.24 km
Total points 1818.9 Win percentage 27.8 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
702.28m Гиви Lee Enfield (.303) [TEAM] [REG] [Bozcaada] [EU71]
663.14m kovach Katiba (6.5mm) [TEAM] [Reg] [Bozcaada] [EU26]
651.52m -AMAN- General BR M24 (.308) [TEAM] [Reg] [Altis] [EU71]
641.51m CloudZ | Luys Martin CZ-805A (5.56mm) [TEAM] [Reg] [Altis] [EU71]
599.42m Aynsley Frugal M24 (.308) [TEAM] [Reg] [Bozcaada] [EU26]
Map Times played %
Altis 240 50.3 %
Bozcaada 133 27.9 %
Malden 18 3.8 %
Tembelan 18 3.8 %
Tanoa 19 4 %
Stratis 9 1.9 %
Cup_chernarus_a3 31 6.5 %
Wake 8 1.7 %
Cring0_nevid 1 0.2 %
Gun Kills
MK16 (5.56mm) 114
M4A1 (5.56mm) 105
Katiba (6.5mm) 51
Lee Enfield (.303) 45
MK17 (7.62mm) 35
Player Times killed
BenO 21
Tey | Sullivan_Suuh 18
Forz@ Te@m 17
SOSO PAULIOSWEELY 16
Nine 16
Player Times died
SOSO PAULIOSWEELY 12
Medved 9
BenO 9
Nine 8
bambi 7
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Unranked
  • Streetfight
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 6 3 6.79 11.14 9.01 1679.88 2021-04-01T21:29:05Z [SOLO] [HC] [Tanoa] [EU25]
24 4 3 19.28 14.94 22.27 1670.87 2021-04-01T20:35:10Z [SOLO] [HC] [Tanoa] [EU70]
23 16 0 -3.23 -19.31 -7.09 1648.6 2021-04-01T19:46:08Z [SOLO] [HC] [Tanoa] [EU25]
22 11 2 3.02 5.24 4.07 1655.69 2021-04-01T18:10:08Z [SOLO] [HC] [Tanoa] [EU25]
21 3 4 22.47 18.17 26.1 1651.62 2021-04-01T17:19:06Z [SOLO] [HC] [Tanoa] [EU70]
20 19 0 -20.85 -29.91 -26.83 1856.74 2021-02-06T15:55:05Z [SOLO] [HC] [Stratis] [EU26]
19 12 1 -2.23 5.97 -1.04 1883.58 2021-02-06T15:12:03Z [SOLO] [HC] [Altis] [EU70]
18 23 0 0 0 0 1884.62 2021-01-31T18:19:03Z [SOLO] [HC] [Altis] [EU70]
17 19 2 -3.15 8.78 -1.39 1884.62 2021-01-31T17:36:04Z [SOLO] [HC] [Altis] [EU25]
16 1 9 102.21 78.83 117.97 1886.01 2021-01-31T16:47:04Z [SOLO] [HC] [Stratis] [EU26]
15 14 0 -6.23 -15.98 -9.42 1768.03 2021-01-30T17:11:04Z [SOLO] [HC] [Altis] [EU70]
14 9 1 16.09 8.31 17.75 1777.46 2021-01-30T15:42:03Z [SOLO] [HC] [Tanoa] [EU72]
13 19 1 -19.16 -5.96 -20.36 1759.7 2021-01-30T14:55:04Z [SOLO] [HC] [Altis] [EU25]
12 22 0 -15.04 -27 -20.44 1780.06 2021-01-16T15:35:03Z [SOLO] [HC] [Malden] [EU27]
11 32 0 -24.05 -30.92 -30.23 1800.5 2021-01-03T17:33:05Z [SOLO] [HC] [Altis] [EU25]
10 2 4 44.58 25.65 49.71 1830.73 2021-01-03T16:45:09Z [SOLO] [HC] [Altis] [EU70]
9 31 0 0 0 0 1781.02 2021-01-02T16:54:03Z [SOLO] [HC] [Altis] [EU70]
8 27 1 -16.65 -0.9 -16.83 1781.02 2021-01-02T16:10:07Z [SOLO] [HC] [Altis] [EU25]
7 2 6 53.97 117.2 77.41 1797.85 2021-01-02T15:25:07Z [SOLO] [HC] [Tanoa] [EU72]
6 6 2 29.37 26.54 34.67 1720.44 2020-12-20T16:55:07Z [SOLO] [HC] [Altis] [EU72]
5 7 2 33.02 28.72 38.76 1685.76 2020-12-20T16:09:04Z [SOLO] [HC] [Altis] [EU70]
4 1 5 145.78 121.95 170.17 1647 2020-12-20T15:21:06Z [SOLO] [HC] [Altis] [EU72]
3 45 0 -16.86 -23.51 -21.56 1476.83 2020-12-20T14:28:04Z [SOLO] [HC] [Altis] [EU70]
2 8 2 35.45 31.72 41.8 1498.39 2020-12-20T13:41:03Z [SOLO] [HC] [Altis] [EU72]
1 16 3 15.95 62.67 28.48 1456.59 2020-12-19T15:37:03Z [SOLO] [HC] [Altis] [EU70]
# Place Kills WP Gained KP Gained Ended Match
25 13 0 0 0 2020-09-20T16:08:02Z [HC] [Wake] [EU67]
24 19 0 0 0 2020-08-23T16:17:03Z [HC] [Wake] [EU67]
23 18 0 0 0 2020-08-15T17:10:06Z [SOLO] [HC] [Bozcaada] [EU70]
22 12 0 0 0 2020-08-08T16:09:02Z [SOLO] [HC] [Bozcaada] [EU70]
21 Tie 0 0 0 2020-07-13T12:01:01Z [STREETFIGHT] [HC] [Altis] [EU73]
20 4 1 0 0 2020-07-11T13:35:04Z [STREETFIGHT] [HC] [Chernarus] [EU28]
19 16 0 0 0 2020-05-23T17:08:02Z [HC] [Wake] [EU67]
18 9 0 0 0 2020-05-23T15:35:11Z [HC] [Wake] [EU67]
17 2 1 0 0 2020-05-17T02:38:01Z [STREETFIGHT] [HC] [Nevid] [EU11]
16 1 1 0 0 2020-05-17T02:25:10Z [STREETFIGHT] [HC] [Tembelan] [EU13]
15 1 1 0 0 2020-05-17T02:16:01Z [STREETFIGHT] [HC] [Tembelan] [EU13]
14 1 1 0 0 2020-05-07T00:41:00Z [STREETFIGHT] [HC] [Tanoa] [EU12]
13 2 0 0 0 2020-05-07T00:19:01Z [STREETFIGHT] [HC] [Malden] [EU14]
12 1 1 0 0 2020-05-07T00:14:02Z [STREETFIGHT] [HC] [Tanoa] [EU12]
11 1 1 0 0 2020-05-07T00:10:10Z [STREETFIGHT] [HC] [Malden] [EU14]
10 2 0 0 0 2020-05-07T00:02:01Z [STREETFIGHT] [HC] [Tanoa] [EU12]
9 2 0 0 0 2020-05-05T22:52:01Z [STREETFIGHT] [HC] [Tanoa] [EU12]
8 1 2 0 0 2020-05-05T22:38:02Z [STREETFIGHT] [HC] [Tanoa] [EU12]
7 1 2 0 0 2020-05-05T22:20:09Z [STREETFIGHT] [HC] [Malden] [EU14]
6 1 2 0 0 2020-05-05T22:01:02Z [STREETFIGHT] [HC] [Tanoa] [EU12]
5 3 0 0 0 2020-05-05T21:43:02Z [STREETFIGHT] [HC] [Malden] [EU14]
4 1 2 0 0 2020-05-05T21:37:01Z [STREETFIGHT] [HC] [Tanoa] [EU12]
3 1 0 0 0 2020-05-05T04:11:00Z [STREETFIGHT] [HC] [Tanoa] [EU12]
2 1 1 0 0 2020-05-05T03:50:09Z [STREETFIGHT] [HC] [Tanoa] [EU12]
1 2 0 0 0 2020-05-05T03:34:01Z [STREETFIGHT] [HC] [Malden] [EU14]
# Place Kills WP Gained KP Gained Ended Match
3 31 0 0 0 2021-01-03T18:08:08Z [REG] [Wake] [EU26]
2 21 0 0 0 2020-12-20T12:55:07Z [REG] [Wake] [EU26]
1 4 1 0 0 2020-12-19T16:17:04Z [REG] [Wake] [EU26]
# Place Kills WP gained KP gained Points gained Total points Ended Match
18 9 0 -4.76 -11.16 -6.99 1818.9 2020-09-05T14:23:02Z [STREETFIGHT] [HC] [Tanoa] [EU68]
17 8 2 -4.8 20.97 -0.6 1825.89 2020-09-05T14:01:02Z [STREETFIGHT] [HC] [Chernarus] [EU28]
16 1 2 174.18 158.5 205.88 1826.49 2020-09-05T13:40:05Z [STREETFIGHT] [HC] [Altis] [EU73]
15 11 0 0 0 0 1620.62 2020-07-11T13:51:02Z [STREETFIGHT] [HC] [Altis] [EU73]
14 7 0 -44.6 -50.72 -54.74 1620.62 2020-05-16T20:52:01Z [STREETFIGHT] [HC] [Malden] [EU14]
13 Tie 5 31.56 101.97 51.95 1675.36 2020-05-16T14:10:10Z [STREETFIGHT] [HC] [Altis] [EU15]
12 1 1 139.7 38.2 147.34 1623.4 2020-05-16T13:48:02Z [STREETFIGHT] [HC] [Malden] [EU14]
11 4 2 27.37 42.84 35.94 1476.06 2020-04-11T13:47:01Z [STREETFIGHT] [HC] [Altis] [EU15]
10 8 1 -11.51 5.88 -10.34 1440.12 2020-02-19T18:33:02Z [STREETFIGHT] [HC] [Chernarus] [EU10]
9 2 2 32.86 102.08 53.28 1450.46 2020-02-19T18:11:02Z [STREETFIGHT] [HC] [Chernarus] [EU10]
8 6 1 -1.9 8.76 -0.15 1397.18 2020-02-03T21:44:02Z [STREETFIGHT] [HC] [Malden] [EU14]
7 8 0 -21.81 -28.89 -27.59 1397.33 2020-01-21T19:28:03Z [STREETFIGHT] [HC] [Altis] [01.01]
6 1 6 122.83 117.25 146.28 1424.92 2020-01-10T05:02:01Z [STREETFIGHT] [HC] [Malden] [03.01]
5 7 1 -9.39 19.34 -5.53 1278.64 2020-01-10T04:40:06Z [STREETFIGHT] [HC] [Altis] [01.01]
4 10 0 -32.65 -32.48 -39.15 1284.16 2020-01-10T04:16:02Z [STREETFIGHT] [HC] [Malden] [03.01]
3 1 5 138.84 136.96 166.24 1323.31 2020-01-10T03:57:02Z [STREETFIGHT] [HC] [Altis] [01.01]
2 6 1 1.23 0.84 1.39 1157.07 2020-01-10T03:23:02Z [STREETFIGHT] [HC] [Malden] [03.01]
1 9 0 -36.95 -36.84 -44.32 1155.68 2020-01-10T03:00:06Z [STREETFIGHT] [HC] [Altis] [01.01]
# Place Team Kills Points gained Total points Ended Match
25 3 uDan & --| Césãoo |-- 0 9.32 1209.32 2021-04-06T20:36:06Z [TEAM] [REG] [Altis] [EU27]
24 12 -AMAN- Sombra ™, -AMAN- General BR, -AMAN- Léo웃™ & -AMAN- Almeida 1 -12.12 1234.41 2021-04-03T23:14:10Z [TEAM] [REG] [Altis] [EU27]
23 1 monty, DerekSniper30, greyworm & African SuperStar 10 46.53 1246.53 2021-04-03T22:23:14Z [TEAM] [REG] [Bozcaada] [EU71]
22 11 AL | FLEXX, AL | Lapulya & AL | 2FatForYou 3 -5.85 1309.17 2021-04-03T21:36:16Z [TEAM] [REG] [Altis] [EU27]
21 14 AL | FLEXX, AL | Lapulya & AL | 2FatForYou 1 -11.93 1239.27 2021-04-03T20:45:13Z [TEAM] [REG] [Bozcaada] [EU71]
20 8 SunnyBkk, White, Forz@ Te@m & ***ZAZA*** 2 1.12 1315.02 2021-04-02T22:17:11Z [TEAM] [REG] [Bozcaada] [EU71]
19 5 -AMAN- Sombra ™, Dougras & Manda_BuscA 4 3.79 1313.9 2021-04-02T21:27:15Z [TEAM] [REG] [Altis] [EU27]
18 4 Everton, Tey | Sullivan_Suuh, Tey | CFCFelipe & xray 2 5.59 1310.12 2021-04-02T20:33:09Z [TEAM] [REG] [Bozcaada] [EU71]
17 9 SunnyBkk, VADIM & Gurkenpeter 1 -20.19 2037.99 2021-03-27T22:10:11Z [TEAM] [REG] [Altis] [EU27]
16 1 ZLATAN IS THE BEST 7 9.66 2058.18 2021-03-27T21:20:11Z [TEAM] [REG] [Bozcaada] [EU71]
15 1 ZLATAN IS THE BEST 8 11.5 2048.52 2021-03-27T20:29:10Z [TEAM] [REG] [Altis] [EU27]
14 10 Ard, Bob, THE HOUSE ALWAYS WINS & hateful- 0 -7.77 1233.65 2021-03-27T19:41:10Z [TEAM] [REG] [Bozcaada] [EU71]
13 6 -ES-Spider_xp, pp natal & Black 8 -15.59 2037.03 2021-03-25T22:38:07Z [TEAM] [REG] [Bozcaada] [EU71]
12 6 Best Driver EU & Man of Mystery 1 -3.79 1357.8 2021-03-25T21:54:07Z [TEAM] [REG] [Altis] [EU27]
11 1 ZLATAN IS THE BEST 6 14.47 2052.61 2021-03-24T22:09:08Z [TEAM] [REG] [Altis] [EU70]
10 1 ZLATAN IS THE BEST 9 10.48 2038.14 2021-03-24T21:29:11Z [TEAM] [REG] [Bozcaada] [EU71]
9 1 ZLATAN IS THE BEST 4 9.02 2027.66 2021-03-24T20:48:07Z [TEAM] [REG] [Altis] [EU70]
8 1 National African Gun Association 9 15.08 1873.26 2021-03-24T00:09:11Z [TEAM] [REG] [Altis] [EU70]
7 1 National African Gun Association 9 16.98 1858.17 2021-03-23T23:29:13Z [TEAM] [REG] [Bozcaada] [EU71]
6 6 É a GROTA Porra !!! 6 -6.46 1841.19 2021-03-23T22:39:12Z [TEAM] [REG] [Altis] [EU70]
5 4 Samuka Bala Tensa, uDan & --| Césãoo |-- 6 13.85 1304.52 2021-03-23T21:53:14Z [TEAM] [REG] [Bozcaada] [EU71]
4 8 Everton, Samuka Bala Tensa, uDan & --| Césãoo |-- 2 -12.84 1361.59 2021-03-23T21:11:08Z [TEAM] [REG] [Altis] [EU70]
3 4 Everton, Samuka Bala Tensa, uDan & --| Césãoo |-- 2 9.41 1374.43 2021-03-23T20:30:08Z [TEAM] [REG] [Bozcaada] [EU71]
2 17 White, Forz@ Te@m & ***ZAZA*** 0 -12.36 1277.98 2021-03-21T22:27:13Z [TEAM] [REG] [Altis] [EU70]
1 12 monty, Best Driver EU & SunnyBkk 3 -3.82 1196.15 2021-03-20T23:18:12Z [TEAM] [REG] [Altis] [EU25]
Statistics Latest News Leave Feedback

© Battle Royale Games master (4e6f5cd) - Updated: 1 year ago