[TEAM] [REG] [Altis] [EU25]
- Map
- Altis
- Type
- Team
- Players
- 32
- Duration
- 00:38:54
- Rain
- 0%
- Time
- 8.94
- Fog
- 0%
Longest Kill
Most Kills
First Kill
Statistics
Average Rating | 0 |
---|---|
Average Kill distance | 69.06 m |
Most Used Gun | N/A |
Kill Rate | 83.87 % |
Replay
Match replay
You can replay the match by clicking the autoplay button on the left side of the map.
You you can toggle the paths on from the players tab on the right.
Players
# | Name | Find on map | Show Path |
---|---|---|---|
1 | [COE] Willon Br | ||
2 | Гиви | ||
3 | #GRS | Sir Val McThorson | ||
4 | Francis Jeffers | ||
5 | SunnyBkk | ||
6 | Tey | EduBertoglio08 | ||
7 | Ramus | ||
8 | Dougras | ||
9 | Yip Yip | T3rr4g0n | ||
10 | Célinh0 | ||
11 | Tey | CFCFelipe | ||
12 | Supreme Leader | ||
13 | Yip Yip | KingJuliGaming | ||
14 | AegonAshish | ||
15 | BS» jimmyslaughter | ||
16 | -AMAN- General BR | ||
17 | VADIM | ||
18 | Tey | AndreRefresh_ | ||
19 | BenO | ||
20 | Forz@ Te@m | ||
21 | ANTIFA | ||
22 | Simplon | ||
23 | Willy Donner | ||
24 | shineonyoucrazynigel | ||
25 | Kongo Müller | ||
26 | Arroi | ||
27 | shroun61355 | ||
28 | hateful | ||
29 | i | ||
30 | C_de_Cesaoo | ||
31 | uDancross | ||
32 | kovach |
Settings
Draw Bombzones | |
Draw Circles | |
Draw Care Packages |