[TEAM] [REG] [Bozcaada] [EU71]
- Map
- Bozcaada
- Type
- Team
- Players
- 23
- Duration
- 00:36:02
- Rain
- 50%
- Time
- 10.60
- Fog
- 0%
Longest Kill
Most Kills
First Kill
Statistics
Average Rating | 0 |
---|---|
Average Kill distance | 141.26 m |
Most Used Gun | Lee Enfield (.303) |
Kill Rate | 100 % |
Replay
Match replay
You can replay the match by clicking the autoplay button on the left side of the map.
You you can toggle the paths on from the players tab on the right.
Players
# | Name | Find on map | Show Path |
---|---|---|---|
1 | [COE] Willon Br | ||
1 | Tey | CFCFelipe | ||
2 | Willy Donner | ||
3 | Yip Yip | KingJuliGaming | ||
4 | Yip Yip | T3rr4g0n | ||
5 | Kongo Müller | ||
6 | pp natal | ||
7 | N P C | ||
8 | TWarino | ||
9 | Tey | EduBertoglio08 | ||
10 | -AMAN- Léo웃™ | ||
11 | Everton | ||
12 | Forz@ Te@m | ||
13 | hateful | ||
14 | kovach | ||
15 | SunnyBkk | ||
16 | Гиви | ||
17 | Supreme Leader | ||
18 | ANTIFA | ||
19 | BenO | ||
20 | My name is not Johnny | ||
21 | VADIM | ||
22 | i |
Settings
Draw Bombzones | |
Draw Circles | |
Draw Care Packages |