[SOLO] [REG] [Altis] [EU70]
- Map
- Altis
- Type
- Ranked Regular
- Players
- 51
- Duration
- 00:40:46
- Rain
- 0%
- Time
- 11.60
- Fog
- 0%
Winner
Longest Kill
Most Kills
First Kill
Statistics
Average Rating | 1200.21 |
---|---|
Average Kill distance | 48.78 m |
Most Used Gun | AK-107 (5.45mm) |
Kill Rate | 98 % |
Replay
Match replay
You can replay the match by clicking the autoplay button on the left side of the map.
You you can toggle the paths on from the players tab on the right.
Players
# | Name | Find on map | Show Path |
---|---|---|---|
1 | FdFilosof | ||
2 | Laggy Bastard | ||
3 | Vitdom | ||
4 | Mihajlo | ||
5 | StayFrosty92 | ||
6 | serge1990 | ||
7 | murderface benetrator | ||
8 | Гиви | ||
9 | Tedski | ||
10 | Dmitry | ||
11 | KraxKill | ||
12 | murderface bluntsworth | ||
13 | Simplon | ||
14 | MastersIand | ||
15 | AgÂshi | ||
16 | embolized | ||
17 | Willie B. Hardigan | ||
18 | murderface KoriCMP | ||
19 | padfootsixiron | ||
20 | VADIM | ||
21 | TWarino | ||
22 | Zlatan | ||
23 | HomelessDave | ||
24 | Skuld | ||
25 | greyworm | ||
26 | #GRS | Sir Val McThorson | ||
27 | murderface dee | ||
28 | DerekSniper30 | ||
29 | MingLee | ||
30 | CFCFe(liar)pe | ||
31 | CJS_JR249 | ||
32 | Pak0 | ||
33 | *SPARTACHELLOS | ||
34 | snaip3ris | ||
35 | BS» jimmyslaughter | ||
36 | murderface mooncxii | ||
37 | Tzer | ||
38 | 13val | ||
39 | Kokopilot | ||
40 | murderflaps chaz1337 | ||
41 | Zenith | ||
42 | Peter the Platypus | ||
43 | cannab1tch | ||
44 | Eastwoodinho Dos Santos | ||
45 | a7ccel | ||
46 | Ry4n | ||
47 | MR.Lucas | ||
48 | chefrocker85 | ||
49 | Sneakyb | ||
50 | + Grove St | Mishka | ||
51 | RageKage |
Settings
Draw Bombzones | |
Draw Circles | |
Draw Care Packages |